|
|
Statistics are through week 21 RBC Canadian Open. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | Goofballs | 0 | 1 | 1 | 5 | 2 | 66 | 29 | 51 | 16 | 35 | 0 | 86 | 4 | 8 | 0 | 12 | 6 | $4,449,150 | $741,525 | Mickelson | 2 | $2,733,420 |
| 2 | Drive 4 Show | 2 | 1 | 2 | 8 | 1 | 75 | 28 | 64 | 41 | 23 | 0 | 87 | 3 | 7 | 0 | 10 | 5 | $3,587,438 | $717,487 | Mickelson | 2 | $3,306,238 |
| 3 | Goosers | 0 | 1 | 0 | 5 | 2 | 83 | 31 | 58 | 32 | 25 | 1 | 85 | 5 | 4 | 0 | 9 | 4 | $3,228,904 | $807,226 | Mickelson | 3 | $3,572,238 |
| 4 | L3Victory | 0 | 0 | 2 | 3 | 3 | 67 | 32 | 53 | 19 | 34 | 0 | 87 | 3 | 10 | 0 | 13 | 4 | $4,416,800 | $1,104,200 | Scott | 2 | $2,256,750 |
| 5 | Soigothatgoin4me | 1 | 0 | 1 | 4 | 1 | 68 | 34 | 59 | 36 | 23 | 0 | 82 | 4 | 6 | 0 | 10 | 5 | $3,804,019 | $760,803 | Els | 2 | $3,560,000 |
| 6 | Man United's #4 Fan | 0 | 0 | 0 | 6 | 4 | 81 | 31 | 57 | 30 | 25 | 2 | 86 | 3 | 6 | 0 | 9 | 6 | $4,853,154 | $808,859 | Mickelson | 3 | $3,360,238 |
| 7 | Dobiesfan | 3 | 0 | 0 | 5 | 1 | 81 | 35 | 60 | 36 | 24 | 0 | 84 | 2 | 6 | 0 | 8 | 5 | $3,493,534 | $698,706 | Els | 2 | $2,480,000 |
| 8 | Spanking Whitey | 0 | 1 | 0 | 3 | 2 | 87 | 29 | 62 | 36 | 26 | 0 | 88 | 1 | 9 | 0 | 10 | 4 | $2,714,867 | $678,716 | Els | 2 | $2,361,374 |
| 9 | Checkers Parbusters | 0 | 0 | 2 | 3 | 3 | 79 | 32 | 53 | 32 | 19 | 2 | 76 | 3 | 4 | 0 | 7 | 6 | $4,502,943 | $750,490 | Mickelson | 3 | $3,181,000 |
| 10 | LongballD | 0 | 1 | 0 | 3 | 2 | 81 | 35 | 55 | 29 | 26 | 0 | 81 | 4 | 8 | 0 | 12 | 6 | $6,398,400 | $1,066,400 | Furyk | 2 | $3,996,000 |
| 11 | Mississippi Man | 1 | 1 | 1 | 6 | 1 | 78 | 34 | 50 | 22 | 28 | 0 | 78 | 4 | 4 | 0 | 8 | 5 | $3,064,775 | $612,955 | Mickelson | 2 | $2,915,000 |
| 12 | Man United's #2 Fan | 2 | 0 | 2 | 5 | 1 | 84 | 39 | 61 | 34 | 26 | 1 | 89 | 3 | 8 | 0 | 11 | 6 | $4,443,550 | $740,591 | Mickelson | 2 | $2,915,000 |
| 13 | Pelican Bay Shev | 1 | 1 | 1 | 7 | 1 | 85 | 33 | 59 | 36 | 23 | 0 | 82 | 3 | 7 | 0 | 10 | 3 | $2,329,200 | $776,400 | Rose | 2 | $2,388,000 |
| 14 | Bolrjax | 0 | 1 | 1 | 5 | 2 | 86 | 34 | 56 | 24 | 32 | 0 | 88 | 3 | 8 | 0 | 11 | 6 | $5,188,862 | $864,810 | Mickelson | 2 | $3,138,000 |
| 15 | Team Tiger | 1 | 0 | 0 | 5 | 1 | 79 | 32 | 64 | 40 | 24 | 0 | 88 | 1 | 6 | 0 | 7 | 6 | $3,081,350 | $513,558 | McDowell | 2 | $2,829,024 |
| 16 | Bob Barker | 0 | 0 | 1 | 2 | 3 | 73 | 35 | 59 | 35 | 23 | 1 | 84 | 2 | 8 | 0 | 10 | 4 | $2,752,943 | $688,235 | Els | 2 | $2,480,000 |
| 17 | Nammarrakon | 0 | 0 | 0 | 5 | 5 | 71 | 35 | 56 | 29 | 25 | 2 | 85 | 3 | 4 | 0 | 7 | 6 | $2,780,114 | $463,352 | Mickelson | 3 | $3,023,188 |
| 18 | Shevegas | 0 | 1 | 0 | 3 | 2 | 76 | 37 | 56 | 33 | 23 | 0 | 79 | 2 | 5 | 0 | 7 | 3 | $3,150,000 | $1,050,000 | Els | 2 | $3,560,000 |
| 19 | Headhunters | 1 | 0 | 1 | 5 | 1 | 87 | 35 | 54 | 29 | 22 | 3 | 82 | 1 | 7 | 0 | 8 | 5 | $3,078,050 | $615,610 | Johnson, Z | 2 | $2,232,000 |
| 20 | The Rusty Trombones | 1 | 0 | 0 | 5 | 1 | 76 | 36 | 60 | 35 | 25 | 0 | 85 | 2 | 5 | 0 | 7 | 3 | $2,284,150 | $761,383 | Els | 2 | $2,794,400 |
| 21 | Jacobson | 1 | 0 | 1 | 4 | 1 | 69 | 36 | 57 | 35 | 21 | 1 | 80 | 4 | 2 | 0 | 6 | 3 | $1,878,638 | $626,212 | Mickelson | 3 | $3,572,238 |
| 22 | Checkers 3Putts | 0 | 0 | 0 | 2 | 6 | 74 | 35 | 53 | 30 | 22 | 1 | 77 | 3 | 5 | 0 | 8 | 6 | $3,698,960 | $616,493 | Furyk | 2 | $3,024,000 |
| 23 | G-FORCE ONE | 0 | 1 | 0 | 1 | 2 | 77 | 36 | 59 | 33 | 25 | 1 | 86 | 2 | 7 | 0 | 9 | 6 | $4,586,550 | $764,425 | Els | 2 | $3,880,000 |
| 24 | Putt For Dough | 0 | 1 | 0 | 5 | 2 | 84 | 39 | 63 | 41 | 22 | 0 | 85 | 2 | 6 | 0 | 8 | 4 | $3,254,400 | $813,600 | McDowell | 1 | $2,700,000 |
| 25 | E Squared | 0 | 1 | 0 | 4 | 2 | 78 | 38 | 67 | 50 | 17 | 0 | 84 | 2 | 7 | 0 | 9 | 4 | $2,415,909 | $603,977 | Mickelson | 2 | $3,306,238 |
| 26 | Z-Town | 0 | 0 | 0 | 0 | 11 | 76 | 35 | 58 | 30 | 27 | 1 | 87 | 0 | 9 | 0 | 9 | 6 | $3,062,450 | $510,408 | Els | 2 | $2,480,000 |
| 27 | Moony's Eagles | 0 | 1 | 0 | 4 | 2 | 83 | 39 | 61 | 36 | 25 | 0 | 86 | 2 | 7 | 0 | 9 | 5 | $4,653,150 | $930,630 | Els | 2 | $2,361,374 |
| 28 | AshleyAndersonBaker | 0 | 0 | 1 | 5 | 3 | 79 | 40 | 57 | 32 | 24 | 1 | 83 | 4 | 4 | 0 | 8 | 4 | $3,611,996 | $902,999 | Mickelson | 2 | $3,306,238 |
| 29 | Begalke | 0 | 0 | 0 | 2 | 6 | 78 | 40 | 55 | 35 | 18 | 2 | 77 | 3 | 7 | 0 | 10 | 4 | $2,713,269 | $678,317 | Mickelson | 3 | $3,269,119 |
| 30 | Joint Seller | 0 | 0 | 0 | 2 | 7 | 81 | 37 | 52 | 24 | 27 | 1 | 81 | 3 | 4 | 0 | 7 | 5 | $2,971,760 | $594,352 | Els | 2 | $3,560,000 |
| 31 | SLIMJIM80 | 0 | 1 | 1 | 3 | 2 | 83 | 40 | 57 | 34 | 23 | 0 | 80 | 1 | 6 | 0 | 7 | 6 | $4,991,100 | $831,850 | Mickelson | 2 | $2,766,840 |
| 32 | Waubesa | 0 | 0 | 1 | 3 | 3 | 83 | 42 | 59 | 34 | 25 | 0 | 84 | 4 | 4 | 0 | 8 | 4 | $2,146,800 | $536,700 | Mickelson | 2 | $3,306,238 |
| 33 | Happy Gilmore | 0 | 1 | 1 | 3 | 2 | 83 | 41 | 63 | 41 | 22 | 0 | 85 | 1 | 8 | 0 | 9 | 2 | $2,394,000 | $1,197,000 | McDowell | 1 | $2,700,000 |
| 34 | Spongebob | 0 | 0 | 1 | 2 | 3 | 67 | 37 | 60 | 40 | 18 | 2 | 82 | 2 | 4 | 0 | 6 | 4 | $3,055,126 | $763,781 | Westwood | 3 | $3,458,392 |
| 35 | PV Sharks | 0 | 1 | 0 | 3 | 2 | 75 | 40 | 59 | 33 | 26 | 0 | 85 | 1 | 6 | 0 | 7 | 5 | $3,293,200 | $658,640 | Kim | 2 | $2,088,000 |
| 36 | Walshie Birdie | 0 | 0 | 0 | 2 | 5 | 76 | 38 | 63 | 46 | 16 | 1 | 81 | 1 | 7 | 0 | 8 | 5 | $3,965,038 | $793,007 | Mickelson | 3 | $3,572,238 |
| 37 | Sac's Pros | 0 | 0 | 0 | 2 | 6 | 80 | 36 | 63 | 36 | 27 | 0 | 90 | 2 | 5 | 0 | 7 | 6 | $3,544,627 | $590,771 | Villegas | 2 | $2,329,600 |
| 38 | Golf | 0 | 0 | 0 | 0 | 11 | 78 | 39 | 54 | 22 | 31 | 1 | 87 | 1 | 8 | 0 | 9 | 6 | $4,988,796 | $831,466 | Mickelson | 2 | $3,306,238 |
| 39 | In My Pocket | 1 | 0 | 0 | 2 | 1 | 83 | 42 | 71 | 62 | 9 | 0 | 80 | 2 | 6 | 0 | 8 | 3 | $2,275,200 | $758,400 | Els | 2 | $3,880,000 |
| 40 | Tainted Hedgehogs | 0 | 1 | 0 | 4 | 2 | 90 | 46 | 60 | 44 | 15 | 1 | 77 | 3 | 6 | 0 | 9 | 5 | $3,602,226 | $720,445 | Westwood | 2 | $3,636,000 |
| 41 | Dali Langa | 0 | 0 | 1 | 1 | 3 | 85 | 43 | 65 | 47 | 18 | 0 | 83 | 1 | 8 | 0 | 9 | 3 | $3,204,000 | $1,068,000 | Rose | 2 | $2,232,000 |
| 42 | Taste Like Burning | 0 | 1 | 1 | 4 | 2 | 81 | 42 | 56 | 33 | 23 | 0 | 79 | 3 | 3 | 0 | 6 | 3 | $1,718,950 | $572,983 | McDowell | 1 | $2,700,000 |
| 43 | Tiger's Pimp | 0 | 1 | 1 | 3 | 2 | 86 | 43 | 63 | 40 | 23 | 0 | 86 | 2 | 6 | 0 | 8 | 4 | $2,033,372 | $508,343 | Rose | 2 | $2,388,000 |
| 44 | BYOB | 0 | 0 | 0 | 3 | 10 | 69 | 40 | 64 | 42 | 22 | 0 | 86 | 0 | 9 | 0 | 9 | 5 | $4,548,666 | $909,733 | Mickelson | 2 | $1,616,000 |
| 45 | Tigers | 0 | 0 | 0 | 2 | 5 | 86 | 46 | 61 | 38 | 21 | 2 | 86 | 1 | 7 | 0 | 8 | 5 | $3,260,330 | $652,066 | Westwood | 3 | $2,746,146 |
| 46 | The Wizard | 0 | 0 | 1 | 4 | 3 | 88 | 42 | 60 | 38 | 22 | 0 | 82 | 2 | 4 | 0 | 6 | 4 | $3,444,800 | $861,200 | Watson, B | 2 | $2,277,184 |
| 47 | Man United's #3 Fan | 1 | 0 | 0 | 3 | 1 | 86 | 44 | 60 | 38 | 19 | 3 | 85 | 2 | 2 | 0 | 4 | 6 | $2,977,887 | $496,314 | Mickelson | 3 | $2,966,000 |
| 48 | Lac's Pix | 1 | 0 | 0 | 4 | 1 | 83 | 45 | 53 | 28 | 22 | 3 | 81 | 2 | 4 | 0 | 6 | 5 | $3,528,143 | $705,628 | Els | 2 | $2,480,000 |
| 49 | Tatertot | 0 | 0 | 0 | 1 | 5 | 86 | 44 | 58 | 36 | 21 | 1 | 81 | 1 | 5 | 0 | 6 | 5 | $3,633,534 | $726,706 | McDowell | 2 | $2,829,024 |
| 50 | Eagles2 | 1 | 0 | 0 | 2 | 1 | 83 | 46 | 55 | 31 | 23 | 1 | 80 | 1 | 6 | 0 | 7 | 5 | $4,194,000 | $838,800 | Els | 2 | $2,794,400 |
| 51 | Taxguy5 | 1 | 0 | 0 | 3 | 1 | 81 | 43 | 60 | 32 | 28 | 0 | 88 | 2 | 4 | 0 | 6 | 6 | $2,385,588 | $397,598 | Els | 2 | $2,160,000 |
| 52 | B & B Boys | 0 | 0 | 0 | 1 | 9 | 78 | 41 | 66 | 46 | 20 | 0 | 86 | 1 | 5 | 0 | 6 | 4 | $2,024,550 | $506,137 | Mickelson | 2 | $2,915,000 |
| 53 | East To Machrihanish | 0 | 0 | 0 | 1 | 6 | 88 | 39 | 64 | 43 | 20 | 1 | 86 | 0 | 6 | 0 | 6 | 6 | $4,822,238 | $803,706 | Westwood | 2 | $1,836,916 |
| 54 | Maxie | 0 | 0 | 0 | 0 | 15 | 80 | 43 | 67 | 49 | 18 | 0 | 85 | 0 | 6 | 0 | 6 | 5 | $3,075,950 | $615,190 | Els | 1 | $1,400,000 |
| 55 | No Whammies | 0 | 1 | 0 | 1 | 2 | 84 | 46 | 61 | 35 | 26 | 0 | 87 | 0 | 6 | 0 | 6 | 6 | $3,869,294 | $644,882 | Els | 2 | $1,589,000 |
| 56 | Maxie3 | 0 | 0 | 1 | 1 | 3 | 84 | 44 | 67 | 52 | 15 | 0 | 82 | 1 | 5 | 0 | 6 | 4 | $2,416,550 | $604,137 | Stricker | 2 | $1,875,600 |
| 57 | Eagle B | 0 | 0 | 0 | 2 | 9 | 83 | 45 | 72 | 62 | 10 | 0 | 82 | 2 | 3 | 0 | 5 | 3 | $905,934 | $301,978 | Watson, B | 1 | $2,160,000 |
| 58 | Hebrew Nationals | 0 | 0 | 0 | 0 | 11 | 77 | 44 | 51 | 26 | 23 | 2 | 78 | 1 | 6 | 0 | 7 | 6 | $4,791,516 | $798,586 | Furyk | 2 | $3,024,000 |
| 59 | Plus4s#3 | 0 | 1 | 0 | 2 | 2 | 87 | 47 | 55 | 29 | 26 | 0 | 81 | 2 | 5 | 0 | 7 | 5 | $3,009,626 | $601,925 | Els | 2 | $2,480,000 |
| 60 | Neuby4 | 0 | 0 | 0 | 2 | 5 | 89 | 46 | 62 | 41 | 21 | 0 | 83 | 2 | 3 | 0 | 5 | 0 | $0 | $0 | Els | 2 | $3,560,000 |
| 61 | AUSTRALIAN DUDE | 0 | 0 | 0 | 1 | 7 | 85 | 49 | 59 | 33 | 26 | 0 | 85 | 2 | 5 | 0 | 7 | 4 | $2,069,625 | $517,406 | Els | 2 | $2,477,200 |
| 62 | Litmen | 0 | 0 | 0 | 2 | 4 | 79 | 45 | 51 | 24 | 26 | 1 | 79 | 0 | 6 | 0 | 6 | 4 | $1,818,638 | $454,659 | Mickelson | 3 | $2,010,238 |
| 63 | Kevin's Shaggers | 2 | 1 | 0 | 4 | 1 | 90 | 47 | 69 | 53 | 16 | 0 | 85 | 1 | 3 | 0 | 4 | 2 | $1,146,250 | $573,125 | McIlroy | 2 | $3,128,476 |
| 64 | REmaxDaddy | 0 | 0 | 0 | 3 | 5 | 82 | 48 | 54 | 30 | 22 | 2 | 80 | 2 | 6 | 0 | 8 | 6 | $3,884,490 | $647,415 | Furyk | 2 | $3,024,000 |
| 65 | Exonian Ames 4 Major | 0 | 0 | 0 | 2 | 5 | 83 | 53 | 51 | 37 | 14 | 0 | 65 | 3 | 2 | 0 | 5 | 6 | $4,522,450 | $753,741 | Scott | 2 | $2,256,750 |
| 66 | Shankman | 0 | 0 | 0 | 0 | 11 | 85 | 49 | 69 | 52 | 17 | 0 | 86 | 1 | 4 | 0 | 5 | 4 | $1,856,584 | $464,146 | Scott | 1 | $2,196,000 |
| 67 | ItsyBitsySpyder | 1 | 0 | 0 | 3 | 1 | 78 | 51 | 61 | 44 | 17 | 0 | 78 | 2 | 3 | 0 | 5 | 3 | $1,737,038 | $579,012 | Rose | 2 | $2,316,000 |
| 68 | Chubbs | 0 | 0 | 0 | 2 | 6 | 89 | 46 | 59 | 42 | 14 | 3 | 79 | 0 | 4 | 0 | 4 | 4 | $2,272,459 | $568,114 | Westwood | 3 | $1,892,500 |
| 69 | Team 2 | 1 | 1 | 0 | 3 | 1 | 89 | 49 | 80 | 75 | 5 | 0 | 85 | 1 | 3 | 0 | 4 | 1 | $1,008,000 | $1,008,000 | Stricker | 1 | $1,584,000 |
| 70 | Man United's #1 Fan | 0 | 0 | 0 | 2 | 8 | 82 | 50 | 63 | 41 | 20 | 2 | 87 | 1 | 4 | 0 | 5 | 6 | $2,124,969 | $354,161 | Els | 2 | $3,560,000 |
| 71 | Polish Slumdogs | 0 | 0 | 0 | 1 | 10 | 85 | 51 | 58 | 35 | 21 | 2 | 83 | 0 | 5 | 0 | 5 | 5 | $3,933,785 | $786,757 | Mickelson | 3 | $1,686,539 |
| 72 | Forepaws | 0 | 0 | 0 | 0 | 11 | 86 | 52 | 46 | 32 | 13 | 1 | 61 | 1 | 6 | 0 | 7 | 6 | $4,016,400 | $669,400 | Els | 2 | $2,182,736 |
| 73 | Eney | 0 | 0 | 0 | 1 | 9 | 87 | 48 | 60 | 38 | 22 | 0 | 82 | 0 | 6 | 1 | 7 | 5 | $2,950,584 | $590,116 | McDowell | 2 | $1,479,024 |
| 74 | Dinkin Flicka | 0 | 0 | 1 | 1 | 3 | 84 | 54 | 47 | 30 | 13 | 4 | 68 | 1 | 3 | 0 | 4 | 6 | $4,008,966 | $668,161 | Westwood | 3 | $2,485,992 |
| 75 | GOSPEL GANGSTERS | 1 | 0 | 0 | 4 | 1 | 84 | 53 | 60 | 39 | 21 | 0 | 81 | 2 | 2 | 0 | 4 | 4 | $2,330,897 | $582,724 | Els | 2 | $2,349,000 |
| 76 | Birdie Boys 3 | 0 | 0 | 0 | 0 | 12 | 82 | 53 | 47 | 28 | 18 | 1 | 67 | 0 | 5 | 0 | 5 | 5 | $3,259,569 | $651,913 | Mickelson | 3 | $1,868,119 |
| 77 | Bluechips | 0 | 0 | 0 | 2 | 5 | 82 | 54 | 47 | 19 | 28 | 0 | 75 | 1 | 4 | 0 | 5 | 3 | $1,375,400 | $458,466 | Stricker | 2 | $1,636,080 |
| 78 | Goinlow | 0 | 0 | 0 | 1 | 5 | 87 | 53 | 43 | 23 | 17 | 3 | 66 | 1 | 5 | 0 | 6 | 6 | $2,285,936 | $380,989 | Westwood | 2 | $2,374,150 |
| 79 | Team 1 | 0 | 0 | 1 | 1 | 3 | 87 | 53 | 82 | 79 | 3 | 0 | 85 | 0 | 3 | 0 | 3 | 4 | $3,178,800 | $794,700 | Schwartzel | 1 | $1,700,000 |
| 80 | Dunraven Duffer's | 0 | 0 | 0 | 0 | 14 | 86 | 54 | 53 | 39 | 14 | 0 | 67 | 0 | 3 | 0 | 3 | 4 | $2,621,016 | $655,254 | McDowell | 1 | $1,350,000 |
| 81 | Gator Dave | 0 | 0 | 0 | 0 | 13 | 82 | 60 | 44 | 34 | 8 | 2 | 56 | 0 | 5 | 0 | 5 | 3 | $2,964,238 | $988,079 | Mickelson | 3 | $2,023,078 |
| 82 | Birdie Boys | 0 | 0 | 0 | 1 | 8 | 89 | 60 | 49 | 31 | 18 | 0 | 67 | 1 | 2 | 0 | 3 | 0 | $0 | $0 | Westwood | 2 | $2,345,992 |
| 83 | Reddogs | 0 | 0 | 0 | 0 | 13 | 85 | 56 | 70 | 63 | 7 | 0 | 77 | 0 | 2 | 0 | 2 | 3 | $876,560 | $292,186 | Els | 1 | $1,400,000 |
| 84 | Shock N Awe | 0 | 0 | 0 | 0 | 15 | 86 | 56 | 55 | 39 | 16 | 0 | 71 | 0 | 2 | 0 | 2 | 4 | $2,641,884 | $660,471 | Mickelson | 2 | $1,616,000 |
| 85 | Wheeja | 0 | 0 | 0 | 1 | 9 | 87 | 60 | 39 | 21 | 18 | 0 | 57 | 1 | 2 | 0 | 3 | 3 | $2,328,375 | $776,125 | Scott | 1 | $2,196,000 |
| 86 | Cleveland | 0 | 0 | 0 | 0 | 11 | 86 | 67 | 36 | 19 | 17 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | $648,000 | $648,000 | Westwood | 2 | $1,760,000 |
| 87 | Half Empty | 0 | 0 | 0 | 0 | 17 | 89 | 78 | 15 | 14 | 1 | 0 | 16 | 1 | 1 | 0 | 2 | 1 | $246,400 | $246,400 | Mickelson | 1 | $2,700,000 |
| 88 | Bratmiester | 0 | 0 | 0 | 0 | 23 | 88 | 76 | 22 | 17 | 5 | 0 | 27 | 0 | 1 | 0 | 1 | 2 | $1,153,760 | $576,880 | Kim | 2 | $1,648,800 |
| 89 | Hail To The Redskins | 0 | 0 | 0 | 0 | 27 | 88 | 79 | 23 | 22 | 1 | 0 | 24 | 0 | 1 | 0 | 1 | 1 | $1,044,000 | $1,044,000 | Kim | 1 | $1,044,000 |
| 90 | Shwasted | 0 | 1 | 0 | 1 | 2 | 91 | 81 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Mickelson | 1 | $1,404,000 |
| 91 | Freeze Gopher | 0 | 0 | 0 | 0 | 77 | 90 | 85 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | O'Hair | 1 | $178,000 |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||