Login
LEAGUE 3

Statistics

 
Country Club Filter  
Statistics are through week 3 Valspar Championship.
1 Vorlon 2 1 0 0 2 1 20 9 9 7 2 0 11 2 0 0 2 0 $0 $0 $28,666,588 SC LC
2 Quackers 1 0 0 1 1 54 22 11 9 2 0 13 2 0 0 2 2 $1,504,020 $752,010 $26,886,212 SC LC
3 Sliced Tomatoes 1 0 1 2 1 138 47 12 10 2 0 14 2 0 0 2 2 $1,504,020 $752,010 $26,418,431 SC LC
4 A-Aron 8 0 0 0 0 13 45 26 10 9 1 0 11 2 0 0 2 1 $104,020 $104,020 $25,083,654 SC LC
5 Lew's Legion I 0 0 0 1 5 33 21 11 9 2 0 13 2 0 0 2 2 $4,091,667 $2,045,833 $24,562,004 SC LC
6 Hoffman4HOF 0 0 0 1 5 55 28 9 4 5 0 14 2 0 0 2 3 $4,195,687 $1,398,562 $24,173,714 SC LC
7 Sony Golf2 0 0 0 0 18 48 30 11 10 1 0 12 2 0 0 2 1 $1,400,000 $1,400,000 $24,123,803 SC LC
8 Mister Bill #2 0 0 0 1 8 68 34 11 7 4 0 15 2 0 0 2 3 $4,151,727 $1,383,909 $24,048,571 SC LC
9 Lew's Legion III 0 0 0 1 4 143 57 12 9 3 0 15 2 0 0 2 3 $2,915,687 $971,895 $24,025,414 SC LC
10 Hackers 2024 0 0 0 1 5 105 45 12 10 2 0 14 2 0 0 2 2 $1,995,687 $997,843 $23,785,074 SC LC
11 Eney 0 0 1 1 3 127 58 10 8 2 0 12 2 0 0 2 2 $1,995,687 $997,843 $23,629,651 SC LC
12 GoatRanchAcademy 0 0 1 1 3 121 57 10 9 1 0 11 2 0 0 2 0 $0 $0 $23,513,351 SC LC
13 Fairway To Heaven #1 0 0 0 0 11 64 45 11 9 2 0 13 2 0 0 2 1 $104,020 $104,020 $23,400,447 SC LC
14 Murphy's Law 0 0 0 0 18 55 33 12 10 2 0 14 2 0 0 2 2 $1,995,687 $997,843 $23,373,714 SC LC
15 Duval4HOF 0 0 0 0 18 60 34 10 6 4 0 14 2 0 0 2 3 $3,395,687 $1,131,895 $23,352,364 SC LC
16 HoleInOneHippos 0 0 0 1 9 147 68 9 6 3 0 12 2 0 0 2 0 $0 $0 $23,198,973 SC LC
17 CptWrench 0 0 0 0 15 168 69 12 11 1 0 13 2 0 0 2 1 $1,891,667 $1,891,667 $23,052,411 SC LC
18 GOOSERS 3 0 0 0 0 16 139 67 10 9 1 0 11 2 0 0 2 0 $0 $0 $22,798,557 SC LC
19 Capital Knockers V 0 0 0 0 19 55 39 9 7 2 0 11 2 0 0 2 1 $915,600 $915,600 $22,790,416 SC LC
20 Moe 0 0 0 0 28 48 37 9 6 3 0 12 2 0 0 2 1 $1,891,667 $1,891,667 $22,715,144 SC LC
21 AshAndBak 0 0 0 0 17 99 58 10 9 1 0 11 2 0 0 2 0 $0 $0 $22,657,434 SC LC
22 Grip It & Rip It 0 0 0 0 26 84 46 12 11 1 0 13 2 0 0 2 1 $1,891,667 $1,891,667 $22,472,914 SC LC
23 RaderNation 0 0 0 0 26 89 48 11 9 2 0 13 2 0 0 2 1 $1,891,667 $1,891,667 $22,446,580 SC LC
24 Miney 0 0 0 0 37 55 46 11 9 2 0 13 2 0 0 2 2 $1,995,687 $997,843 $22,221,714 SC LC
25 That's What She Said 0 0 0 0 26 52 42 12 11 1 0 13 2 0 0 2 1 $1,891,667 $1,891,667 $22,197,241 SC LC
26 Boomdoggers #1 0 0 0 0 26 72 48 10 8 2 0 12 2 0 0 2 1 $1,891,667 $1,891,667 $22,046,444 SC LC
27 Desert Birdies 2 0 0 0 0 17 71 45 8 5 3 0 11 2 0 0 2 1 $1,891,667 $1,891,667 $22,038,419 SC LC
28 Man United's #2 Fan 0 0 0 0 26 69 50 9 6 3 0 12 2 0 0 2 1 $1,891,667 $1,891,667 $21,874,002 SC LC
29 Poolster1 0 0 0 0 48 72 57 10 8 2 0 12 2 0 0 2 0 $0 $0 $21,844,944 SC LC
30 Hole Lee Phuk 0 0 0 0 48 89 65 10 9 1 0 11 2 0 0 2 0 $0 $0 $21,512,913 SC LC
31 Man United's #4 Fan 0 0 0 1 10 82 35 12 12 0 0 12 1 0 0 1 1 $1,400,000 $1,400,000 $21,239,468 SC LC
32 Meney 0 0 0 0 27 75 46 10 8 2 0 12 2 0 0 2 1 $1,891,667 $1,891,667 $21,224,366 SC LC
33 Vorlon 3 1 0 0 1 1 135 72 10 8 2 0 12 1 1 0 2 1 $4,000,000 $4,000,000 $21,208,685 SC LC
34 Rippopotamus 0 0 0 0 36 77 50 11 10 1 0 12 2 0 0 2 1 $915,600 $915,600 $21,089,907 SC LC
35 Waubesa 0 0 0 0 37 156 88 11 10 1 0 12 2 0 0 2 0 $0 $0 $20,377,436 SC LC
36 Fire Chariot 0 0 0 0 26 63 43 12 11 1 0 13 1 1 0 2 2 $5,891,667 $2,945,833 $20,024,554 SC LC
37 Concrete Shoes 0 0 1 2 3 102 37 12 12 0 0 12 1 0 0 1 1 $1,891,667 $1,891,667 $19,685,211 SC LC
38 Four Skins 0 0 0 0 45 150 93 10 8 2 0 12 2 0 0 2 0 $0 $0 $19,624,514 SC LC
39 Vorlon1 0 0 0 0 19 71 53 10 8 2 0 12 1 1 0 2 1 $4,000,000 $4,000,000 $19,108,666 SC LC
40 Chapparells 0 0 0 0 13 147 80 10 9 1 0 11 1 1 0 2 0 $0 $0 $19,067,390 SC LC
41 Leaguenights 0 0 0 0 47 94 73 10 9 1 0 11 2 0 0 2 1 $104,020 $104,020 $18,375,646 SC LC
42 Bluedevil 1 0 0 1 1 3 91 57 12 11 1 0 13 1 0 0 1 1 $104,020 $104,020 $18,335,741 SC LC
43 Not That Lang 0 0 0 0 48 78 58 11 10 1 0 12 1 1 0 2 0 $0 $0 $18,277,725 SC LC
44 Softwhiteunderbelly 0 0 1 2 3 148 52 11 11 0 0 11 1 0 0 1 0 $0 $0 $18,262,521 SC LC
45 Double Eagle 0 0 0 0 11 105 46 11 9 2 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $17,759,344 SC LC
46 Man United's #1 Fan 0 0 0 0 26 145 82 13 12 1 0 14 1 1 0 2 2 $5,891,667 $2,945,833 $17,734,151 SC LC
47 Afraid Of Bogey-Man 0 0 0 0 23 96 48 11 11 0 0 11 1 0 0 1 1 $1,891,667 $1,891,667 $17,516,988 SC LC
48 Ramrod 2 0 0 1 1 3 116 59 12 12 0 0 12 1 0 0 1 1 $1,400,000 $1,400,000 $17,507,831 SC LC
49 Big Bad Bogey-Man 0 0 1 1 3 115 74 10 10 0 0 10 1 0 0 1 0 $0 $0 $17,259,601 SC LC
50 Poolster4 0 0 0 0 48 88 73 12 11 1 0 13 1 0 0 1 1 $1,400,000 $1,400,000 $17,259,007 SC LC
51 IsThatATitleist? 0 0 0 0 24 114 78 12 12 0 0 12 1 0 0 1 1 $1,400,000 $1,400,000 $17,098,591 SC LC
52 1 Money Ball 0 0 0 0 11 124 49 12 10 2 0 14 1 0 0 1 2 $1,995,687 $997,843 $16,878,476 SC LC
53 Lew's Legion II 0 0 0 0 13 86 60 13 13 0 0 13 1 0 0 1 1 $1,400,000 $1,400,000 $16,750,454 SC LC
54 Ramrod 1 0 0 0 0 68 107 86 13 12 1 0 14 1 1 0 2 2 $1,995,687 $997,843 $16,621,063 SC LC
55 DAWGS 0 1 0 1 2 145 57 12 11 1 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $16,617,795 SC LC
56 A's Holes 0 0 0 0 29 111 79 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $16,095,035 SC LC
57 Mashed Taters 0 0 0 0 25 114 77 12 12 0 0 12 1 0 0 1 1 $1,400,000 $1,400,000 $16,075,674 SC LC
58 DSP In Arizona 0 0 0 1 9 160 91 11 9 2 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $16,054,520 SC LC
59 ThunderUp 1 0 0 1 1 3 150 101 12 12 0 0 12 1 0 0 1 0 $0 $0 $15,857,348 SC LC
60 GOOSERS 4 0 0 0 0 26 108 76 13 12 1 0 14 1 0 0 1 2 $3,291,667 $1,645,833 $15,827,092 SC LC
61 Cha-Ching! 0 0 1 1 3 160 105 12 12 0 0 12 1 0 0 1 0 $0 $0 $15,765,104 SC LC
62 Mister Bill #1 0 0 0 0 48 105 84 14 14 0 0 14 1 0 0 1 2 $1,024,020 $512,010 $15,763,407 SC LC
63 Chip And A Putt 0 0 0 0 48 110 74 12 12 0 0 12 1 0 0 1 0 $0 $0 $15,734,784 SC LC
64 Kyle’s Papa 2 0 0 0 0 67 91 76 8 7 1 0 9 1 1 0 2 1 $1,400,000 $1,400,000 $15,722,932 SC LC
65 Realtiger1 0 0 0 0 29 119 59 13 13 0 0 13 1 0 0 1 1 $104,020 $104,020 $15,673,226 SC LC
66 LangThangs 0 0 0 0 26 97 65 12 12 0 0 12 1 0 0 1 0 $0 $0 $15,597,734 SC LC
67 Sony Golf 0 0 0 1 5 124 55 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $15,571,781 SC LC
68 GOOSERS 1 1 0 0 1 1 160 98 13 12 1 0 14 1 0 0 1 2 $4,091,667 $2,045,833 $15,564,520 SC LC
69 BillyLarry 0 0 0 0 22 141 92 8 6 2 0 10 1 0 0 1 0 $0 $0 $15,546,522 SC LC
70 2 Money Ball 0 0 0 0 26 135 64 12 10 2 0 14 1 0 0 1 2 $2,807,267 $1,403,633 $15,492,634 SC LC
71 A's Holes Also 0 0 0 0 64 103 88 11 11 0 0 11 1 0 0 1 1 $1,891,667 $1,891,667 $15,473,141 SC LC
72 Nonogolf 0 0 0 0 23 135 68 12 12 0 0 12 1 0 0 1 0 $0 $0 $15,396,322 SC LC
73 WheresTheBeerCart 0 0 0 0 19 150 98 12 12 0 0 12 1 0 0 1 1 $1,400,000 $1,400,000 $15,352,936 SC LC
74 Realtiger2 0 0 0 0 18 135 94 13 13 0 0 13 1 0 0 1 1 $920,000 $920,000 $15,260,434 SC LC
75 Man United's #3 Fan 0 0 0 0 71 101 87 12 11 1 0 13 1 0 0 1 1 $2,200,000 $2,200,000 $15,214,405 SC LC
76 TaylorMade 0 0 0 0 48 125 95 11 10 1 0 12 1 0 0 1 1 $104,020 $104,020 $15,158,215 SC LC
77 UWDawgs3 0 0 0 0 16 161 80 10 10 0 0 10 1 0 0 1 0 $0 $0 $15,154,689 SC LC
78 Don't Count That 0 0 0 0 20 103 71 12 12 0 0 12 1 0 0 1 0 $0 $0 $15,106,932 SC LC
79 Col. Nathan R Jessup 0 0 0 1 4 170 74 9 9 0 0 9 1 0 0 1 1 $104,020 $104,020 $15,072,487 SC LC
80 A-Aron 5 0 0 0 0 24 133 93 13 13 0 0 13 1 0 0 1 2 $1,504,020 $752,010 $15,060,140 SC LC
81 LIVain'tchngathing 0 0 0 0 16 124 74 13 13 0 0 13 1 0 0 1 2 $1,995,687 $997,843 $14,970,776 SC LC
82 Dumb And Dumber 0 0 0 0 29 111 81 13 13 0 0 13 1 0 0 1 2 $2,811,667 $1,405,833 $14,928,368 SC LC
83 A-Aron 1 0 0 0 0 21 131 60 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $14,890,820 SC LC
84 DSP In Augusta 0 0 0 0 77 141 101 13 13 0 0 13 1 0 0 1 1 $1,400,000 $1,400,000 $14,763,272 SC LC
85 Ho Lei Hung Dong 0 0 0 0 26 146 81 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $14,754,794 SC LC
86 Sum Ting Wong 0 0 0 0 48 160 109 12 12 0 0 12 1 0 0 1 0 $0 $0 $14,713,020 SC LC
87 Kickin’ Divots 0 0 0 0 37 118 86 12 11 1 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $14,610,137 SC LC
88 Ric Peterson 0 0 0 0 28 127 92 14 14 0 0 14 1 0 0 1 2 $1,995,687 $997,843 $14,544,385 SC LC
89 Super Putters II 0 0 0 0 53 147 88 12 12 0 0 12 1 0 0 1 0 $0 $0 $14,373,124 SC LC
90 Bruny 0 0 0 0 26 171 110 12 12 0 0 12 1 0 0 1 1 $1,891,667 $1,891,667 $14,365,704 SC LC
91 Taxes Rangers 1 0 0 0 0 14 165 105 11 11 0 0 11 1 0 0 1 2 $2,811,667 $1,405,833 $14,266,394 SC LC
92 Sophie2 0 0 0 0 81 104 88 12 12 0 0 12 1 0 0 1 1 $495,600 $495,600 $14,226,469 SC LC
93 UWDawgs1 0 0 0 0 39 140 83 13 13 0 0 13 1 0 0 1 2 $1,621,850 $810,925 $14,103,439 SC LC
94 Putty2004 0 0 0 0 69 142 97 12 12 0 0 12 1 0 0 1 1 $60,060 $60,060 $13,953,735 SC LC
95 Materhead 0 0 0 0 25 93 69 12 11 1 0 13 1 1 0 2 1 $2,200,000 $2,200,000 $13,953,445 SC LC
96 The Shark 0 0 0 0 48 154 106 12 12 0 0 12 1 0 0 1 0 $0 $0 $13,940,580 SC LC
97 Whee Too Lo! 0 0 0 0 26 167 100 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $13,804,791 SC LC
98 Shpinkda Valves 0 0 0 0 77 117 92 12 12 0 0 12 1 0 0 1 1 $104,020 $104,020 $13,658,240 SC LC
99 Whose Round 2 0 0 0 0 21 165 108 12 12 0 0 12 1 0 0 1 0 $0 $0 $13,534,327 SC LC
100 Backing Up UHauls 0 0 0 0 26 138 95 12 12 0 0 12 1 0 0 1 0 $0 $0 $13,461,839 SC LC
101 Drive For Show 0 0 0 0 50 131 86 12 12 0 0 12 1 0 0 1 0 $0 $0 $13,432,717 SC LC
102 Poolster3 0 0 0 0 29 135 91 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $13,285,368 SC LC
103 Fairest Of The Fairway 0 0 0 0 60 117 94 13 12 1 0 14 0 1 0 1 2 $5,891,667 $2,945,833 $13,154,842 SC LC
104 Desert Champions 1 0 0 0 0 48 170 105 8 8 0 0 8 1 0 0 1 0 $0 $0 $13,137,267 SC LC
105 Kiwifun 0 0 0 0 84 125 106 13 13 0 0 13 1 0 0 1 2 $1,504,020 $752,010 $13,110,137 SC LC
106 Poolster2 0 0 0 0 40 105 79 12 11 1 0 13 0 0 0 0 1 $1,400,000 $1,400,000 $13,011,831 SC LC
107 Whose Round 1 0 0 0 0 89 135 104 11 11 0 0 11 1 0 0 1 0 $0 $0 $12,815,372 SC LC
108 Kickin’ Divots 2 0 0 0 0 77 134 110 13 13 0 0 13 1 0 0 1 1 $920,000 $920,000 $12,797,582 SC LC
109 Bogeyman 0 0 0 0 88 172 129 6 5 1 0 7 1 0 0 1 0 $0 $0 $12,623,267 SC LC
110 Zealand 1 0 0 1 1 172 65 12 12 0 0 12 1 1 0 2 1 $1,512,000 $1,512,000 $12,543,050 SC LC
111 Fairway To Heaven #2 0 0 0 0 84 149 122 13 13 0 0 13 1 0 0 1 1 $60,060 $60,060 $12,537,387 SC LC
112 Bmwslw 0 0 0 0 84 145 123 10 9 1 0 11 1 0 0 1 0 $0 $0 $12,514,817 SC LC
113 GOOSERS 2 0 0 0 0 76 154 110 12 12 0 0 12 1 0 0 1 0 $0 $0 $12,456,720 SC LC
114 UWDawgs4 0 0 0 0 35 155 80 12 12 0 0 12 1 0 0 1 2 $2,807,267 $1,403,633 $12,243,779 SC LC
115 Sophie3 0 0 0 0 26 162 84 11 11 0 0 11 1 0 0 1 0 $0 $0 $12,191,927 SC LC
116 Sophie 0 0 0 0 37 157 85 12 12 0 0 12 1 0 0 1 0 $0 $0 $12,097,174 SC LC
117 Desert Golf 0 0 0 0 45 148 107 13 12 1 0 14 1 0 0 1 2 $1,995,687 $997,843 $11,838,540 SC LC
118 Don't Putt Like Jim 0 0 0 0 52 155 93 12 12 0 0 12 1 0 0 1 0 $0 $0 $11,776,016 SC LC
119 Baxmen 0 0 0 0 14 142 73 14 14 0 0 14 0 1 0 1 2 $4,104,020 $2,052,010 $11,371,449 SC LC
120 Boomdoggers #3 0 0 0 0 65 130 100 14 14 0 0 14 0 1 0 1 2 $3,291,667 $1,645,833 $11,286,344 SC LC
121 Hit 2nd Shot 1st 0 0 0 0 64 156 108 12 11 1 0 13 0 1 0 1 1 $1,891,667 $1,891,667 $11,216,364 SC LC
122 Super Putters I 0 0 0 0 71 118 88 14 14 0 0 14 0 1 0 1 2 $4,104,020 $2,052,010 $11,124,157 SC LC
123 Sstahlm-nj 0 0 0 0 61 131 95 13 12 1 0 14 0 1 0 1 2 $5,891,667 $2,945,833 $10,920,590 SC LC
124 CKane2 0 0 0 0 30 168 85 12 12 0 0 12 1 0 0 1 0 $0 $0 $10,841,953 SC LC
125 Lew's Legion IV 0 0 0 0 68 156 109 13 13 0 0 13 0 1 0 1 1 $1,891,667 $1,891,667 $10,837,698 SC LC
126 Eye Like Big Puttz 0 0 0 0 70 156 110 12 10 2 0 14 0 1 0 1 2 $5,891,667 $2,945,833 $10,775,864 SC LC
127 Taxes Rangers 3 0 0 0 0 61 146 109 10 10 0 0 10 0 1 0 1 2 $3,225,000 $1,612,500 $10,005,172 SC LC
128 REDDOG 0 0 0 0 86 129 103 12 12 0 0 12 0 0 0 0 0 $0 $0 $9,831,879 SC LC
129 A-Aron 3 0 0 0 0 77 128 109 13 13 0 0 13 0 0 0 0 2 $4,091,667 $2,045,833 $9,346,231 SC LC
130 A-Aron 7 0 0 0 0 74 134 105 12 12 0 0 12 0 0 0 0 1 $1,891,667 $1,891,667 $9,217,754 SC LC
131 King Bob 2 0 0 0 0 11 153 89 12 12 0 0 12 0 0 0 0 1 $1,891,667 $1,891,667 $8,937,544 SC LC
132 Boomdoggers #2 0 0 0 0 98 126 111 13 13 0 0 13 0 0 0 0 1 $104,020 $104,020 $8,912,944 SC LC
133 Taxes Rangers 2 0 0 0 0 95 168 121 11 11 0 0 11 0 0 0 0 2 $2,116,417 $1,058,208 $8,774,911 SC LC
134 Headhunters 0 0 0 0 18 150 91 12 11 1 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $8,524,887 SC LC
135 A-Aron 2 0 0 0 0 36 150 88 12 12 0 0 12 0 1 0 1 1 $4,000,000 $4,000,000 $8,441,284 SC LC
136 Mrif11 0 0 0 0 87 121 104 12 11 1 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $8,331,118 SC LC
137 Sultans 0 0 0 0 33 131 89 13 13 0 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $8,279,004 SC LC
138 Spackler's Tacklers 0 0 0 0 100 131 119 10 10 0 0 10 0 0 0 0 1 $920,000 $920,000 $8,036,573 SC LC
139 Bmac88 0 0 0 0 89 149 112 10 9 1 0 11 0 0 0 0 0 $0 $0 $8,016,819 SC LC
140 Stogalia 0 0 0 0 69 164 110 11 11 0 0 11 0 0 0 0 0 $0 $0 $7,748,387 SC LC
141 A-Aron 6 0 0 0 0 73 154 123 12 12 0 0 12 0 1 0 1 0 $0 $0 $7,721,905 SC LC
142 Desert Champions 2 0 0 0 0 21 170 98 9 9 0 0 9 0 0 0 0 1 $1,891,667 $1,891,667 $7,685,737 SC LC
143 King Bob 4 0 0 0 0 71 152 102 13 13 0 0 13 0 1 0 1 2 $5,891,667 $2,945,833 $7,589,870 SC LC
144 Desert Birdies 1 0 0 0 0 119 132 123 10 7 3 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $7,540,406 SC LC
145 A-Aron 4 0 0 0 0 62 129 97 13 13 0 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $7,468,556 SC LC
146 Jackie Rocks 0 0 0 0 32 166 101 10 8 2 0 12 0 0 0 0 1 $1,891,667 $1,891,667 $7,418,271 SC LC
147 RiPe6072 0 0 0 0 84 124 106 12 11 1 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $7,353,653 SC LC
148 Authentic #18 0 0 0 0 58 151 99 12 12 0 0 12 0 0 0 0 0 $0 $0 $6,991,752 SC LC
149 Barker Brook Aces 0 0 0 0 43 130 97 12 12 0 0 12 0 0 0 0 0 $0 $0 $6,983,377 SC LC
150 Pay Me Like Phil 0 0 0 0 75 165 131 12 12 0 0 12 0 1 0 1 0 $0 $0 $6,962,819 SC LC
151 Road Scholar 0 0 0 0 104 154 126 12 12 0 0 12 0 0 0 0 0 $0 $0 $6,909,878 SC LC
152 Findog 0 0 0 0 50 133 102 13 12 1 0 14 0 0 0 0 2 $3,291,667 $1,645,833 $6,674,301 SC LC
153 Fore 20 0 0 0 0 92 160 132 12 12 0 0 12 0 0 0 0 0 $0 $0 $6,647,354 SC LC
154 DSav2 0 0 0 0 101 168 141 9 9 0 0 9 0 0 0 0 0 $0 $0 $6,538,212 SC LC
155 Senor Floppy 0 0 0 0 46 143 106 13 13 0 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $6,276,453 SC LC
156 Realtiger4 0 0 0 0 93 152 112 12 12 0 0 12 0 0 0 0 1 $1,400,000 $1,400,000 $6,126,951 SC LC
157 Hoosier Champs 0 0 0 0 96 162 127 12 11 1 0 13 0 0 0 0 1 $495,600 $495,600 $5,997,303 SC LC
158 StarrrGenti 0 0 0 0 41 149 103 13 13 0 0 13 0 0 0 0 1 $706,250 $706,250 $5,803,856 SC LC
159 Capital Knockers VI 0 0 1 1 3 167 104 8 5 3 0 11 0 0 0 0 0 $0 $0 $5,696,036 SC LC
160 Cletus Okra 0 0 0 1 9 166 109 10 10 0 0 10 0 0 0 0 0 $0 $0 $5,247,481 SC LC
161 Sophie4 0 0 0 0 67 147 119 13 13 0 0 13 0 0 0 0 1 $104,020 $104,020 $5,134,601 SC LC
162 King Bob 0 0 0 0 99 163 138 12 12 0 0 12 0 0 0 0 1 $1,891,667 $1,891,667 $4,989,003 SC LC
163 Bowgig 3 0 0 0 0 135 150 143 12 12 0 0 12 0 0 0 0 0 $0 $0 $4,882,184 SC LC
164 Realtiger3 0 0 0 0 106 165 143 12 12 0 0 12 0 0 0 0 0 $0 $0 $4,788,382 SC LC
165 Ernie Okra 0 0 0 0 139 172 157 11 11 0 0 11 0 0 0 0 0 $0 $0 $4,702,667 SC LC
166 Daly Okra 0 0 0 0 139 164 147 10 8 2 0 12 0 0 0 0 0 $0 $0 $4,702,224 SC LC
167 ThunderUp 2 0 0 0 0 15 169 115 12 12 0 0 12 0 1 0 1 0 $0 $0 $4,545,893 SC LC
168 UWDawgs2 0 0 0 0 38 159 117 13 13 0 0 13 0 0 0 0 2 $1,995,687 $997,843 $4,377,156 SC LC
169 Hossfitt 0 0 0 0 52 169 111 9 9 0 0 9 0 0 0 0 0 $0 $0 $4,308,502 SC LC
170 Tennessee Okra 0 0 0 0 63 164 128 12 12 0 0 12 0 0 0 0 0 $0 $0 $3,964,424 SC LC
171 DSav1 0 0 0 0 120 171 141 9 9 0 0 9 0 0 0 0 0 $0 $0 $2,546,650 SC LC
172 King Bob 3 0 0 0 0 98 170 143 10 10 0 0 10 0 0 0 0 0 $0 $0 $2,095,553 SC LC
173 Sleepy 0 0 0 0 168 173 170 1 1 0 0 1 0 0 0 0 0 $0 $0 $39,410 SC LC
T-174 Micolepoolman 0 0 0 0 170 173 171 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-174 Rolf Peterson 0 0 0 0 170 173 171 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL