Login
LEAGUE 3

Career Stats For Claude Akins (2012 - 2025)

2025 64 A-Aron 3 0 0 0 3 7 166 79 64 31 32 1 98 2 5 0 7 6 $4,260,391 $710,065 $67,596,099 SC
2025 84 A-Aron 1 0 1 0 1 2 164 76 64 30 33 1 99 1 6 0 7 6 $9,632,072 $1,605,345 $65,154,421 SC
2025 96 A-Aron 2 0 0 0 1 8 156 81 65 36 26 3 97 1 8 0 9 6 $6,730,190 $1,121,698 $64,003,893 SC
2025 34 A-aron9 1 1 0 5 1 170 72 62 33 26 3 94 4 6 0 10 6 $8,419,075 $1,403,179 $73,975,866 SC
2025 121 A-Aron 4 0 1 1 3 2 164 81 70 43 26 1 98 3 6 0 9 6 $9,436,550 $1,572,758 $59,727,024 SC
2025 53 A-aron1 1 0 0 2 1 164 82 56 21 33 2 93 4 7 0 11 5 $6,879,166 $1,375,833 $69,981,473 SC
2025 10 A-aron5 0 0 1 5 3 149 64 58 21 34 3 98 4 6 0 10 6 $12,200,066 $2,033,344 $87,408,241 SC
2025 99 A-aron6 0 0 0 1 7 156 84 65 39 24 2 93 1 5 0 6 6 $7,495,344 $1,249,224 $63,378,049 SC
2025 31 A-aron7 0 0 0 3 4 165 74 58 24 31 3 95 1 8 0 9 6 $15,386,000 $2,564,333 $74,917,494 SC
2025 163 A-aron8 0 0 0 1 4 164 106 69 40 28 1 99 0 3 0 3 6 $6,346,186 $1,057,697 $44,746,325 SC
2024 41 A-Aron 2 0 1 1 4 2 158 71 67 42 22 3 95 5 6 0 11 6 $13,140,235 $2,190,039 $80,454,895 SC
2024 147 A-Aron 1 0 0 0 1 7 160 97 69 44 24 1 95 1 7 0 8 6 $12,325,667 $2,054,277 $57,513,597 SC
2024 156 A-Aron 6 0 0 0 0 13 165 106 69 45 22 2 95 0 6 0 6 6 $7,820,400 $1,303,400 $53,893,953 SC
2024 130 A-Aron 3 1 0 0 2 1 169 93 68 43 23 2 95 2 3 0 5 6 $11,255,432 $1,875,905 $62,589,181 SC
2024 121 A-Aron 4 Golf Ball 1 0 0 1 1 160 96 65 37 27 1 94 2 4 0 6 6 $10,027,982 $1,671,330 $64,580,090 SC
2024 124 A-Aron 5 0 1 0 1 2 164 99 67 37 29 1 98 2 5 0 7 6 $12,056,020 $2,009,336 $64,216,062 SC
2024 97 A-Aron 7 0 1 0 1 2 161 85 64 35 28 1 94 4 2 0 6 6 $9,410,773 $1,568,462 $70,041,992 SC
2024 2 A-Aron 8 Silver Medal 0 0 0 1 9 136 53 54 18 32 4 94 6 6 0 12 6 $11,006,920 $1,834,486 $99,700,708 SC
2023 82 A-Aron2 0 1 0 2 2 156 87 68 42 24 2 96 1 7 0 8 6 $10,053,772 $1,675,628 $69,836,229 SC
2023 90 A-Aron 3 0 0 0 0 17 157 84 64 33 30 1 96 1 8 0 9 6 $9,688,250 $1,614,708 $69,535,844 SC
2023 129 A-Aron 4 0 0 1 1 3 157 103 70 40 30 0 100 1 3 0 4 6 $9,846,507 $1,641,084 $58,306,370 SC
2023 16 A-Aron 5 0 0 0 2 8 153 69 60 21 38 1 100 5 7 0 12 6 $13,325,160 $2,220,860 $86,047,978 SC
2023 135 A-Aron 6 0 0 0 1 8 173 99 65 33 30 2 99 1 3 0 4 6 $7,841,334 $1,306,889 $56,046,127 SC
2023 161 A-Aron 7 0 0 0 1 4 168 106 70 37 33 0 103 0 4 0 4 6 $7,432,907 $1,238,817 $43,898,525 SC
2023 131 A-Aron 8 1 0 0 2 1 164 98 70 41 26 3 102 3 3 0 6 6 $13,604,500 $2,267,416 $57,260,021 SC
2023 111 A-Aron1 0 0 1 1 3 166 86 69 41 28 0 97 2 4 0 6 6 $13,764,167 $2,294,027 $65,614,668 SC
2022 15 A-Aron 6 1 0 0 3 1 163 73 60 22 37 1 99 4 5 1 10 6 $8,031,106 $1,338,517 $57,699,009 SC
2022 117 A-Aron 5 0 0 1 1 3 169 88 65 35 28 2 97 3 5 0 8 6 $5,832,200 $972,033 $42,911,395 SC
2022 69 A-Aron4 1 0 0 3 1 169 85 64 29 35 0 99 3 3 0 6 6 $5,294,617 $882,436 $48,825,280 SC
2022 97 A-Aron3 0 0 0 1 4 162 92 65 32 32 1 99 3 3 0 6 6 $5,580,478 $930,079 $45,766,635 SC
2022 11 A-Aron2 1 0 1 3 1 148 65 67 33 33 1 102 3 7 0 10 6 $10,370,374 $1,728,395 $58,097,766 SC
2022 133 A-Aron1 0 0 0 1 8 172 102 70 44 25 1 97 2 2 0 4 6 $3,715,950 $619,325 $39,470,838 SC
2021 97 A-Aron1 0 0 0 0 16 146 69 79 56 23 0 102 0 8 0 8 6 $7,442,770 $1,240,461 $36,977,153 SC
2021 128 A-Aron2 0 0 0 0 22 146 84 79 57 21 1 102 0 4 0 4 6 $5,219,550 $869,925 $31,544,798 SC
2021 11 A-Aron3 0 0 0 4 4 132 64 66 34 32 0 98 5 5 0 10 6 $5,605,625 $934,270 $49,404,090 SC
2021 52 A-Aron 5 1 0 0 3 1 146 72 74 45 29 0 103 3 6 0 9 6 $3,567,990 $594,665 $42,038,698 SC
2021 102 A-Aron4 0 0 2 3 3 142 74 77 51 26 0 103 2 4 0 6 6 $8,236,700 $1,372,783 $36,686,368 SC
2021 49 A-Aron6 0 0 1 3 3 151 75 72 40 32 0 104 3 3 0 6 6 $6,974,200 $1,162,366 $42,239,887 SC
2020 74 A-Aron 1 0 0 2 1 140 74 69 37 32 0 101 1 7 0 8 6 $4,588,775 $764,795 $31,901,266 SC
2020 141 A-Aron1 0 0 0 0 20 131 91 67 37 30 0 97 0 3 0 3 6 $6,334,575 $1,055,762 $22,575,015 SC
2020 43 A-Aron2 0 0 1 3 3 141 69 65 36 27 2 96 0 3 0 3 6 $3,137,161 $522,860 $34,214,160 SC
2020 41 A-Aron3 0 0 1 1 3 140 59 69 38 31 0 100 2 6 0 8 6 $5,901,875 $983,645 $34,332,241 SC
2019 99 A-Aron3 0 0 0 1 5 133 66 74 48 25 1 101 0 6 0 6 6 $3,095,791 $515,965 $34,704,156 SC
2019 125 A-Aron2 0 0 0 0 24 132 80 66 35 30 1 98 0 7 0 7 6 $5,796,603 $966,100 $28,956,406 SC
2019 36 A-Aron1 1 0 0 3 1 131 61 69 39 30 0 99 3 5 0 8 6 $2,993,650 $498,941 $41,720,071 SC
2019 109 A-Aron 0 0 0 0 15 135 76 68 38 29 1 99 1 2 0 3 6 $3,948,596 $658,099 $33,108,718 SC
2018 56 A-Aron1 0 0 1 3 3 106 48 76 53 23 0 99 2 4 0 6 6 $2,000,630 $333,438 $34,750,702 SC
2018 29 A-Aron2 0 1 1 4 2 107 56 66 35 31 0 97 5 2 0 7 6 $4,792,276 $798,712 $37,613,871 SC
2017 80 A-A-Ron 0 0 0 0 11 101 60 66 34 32 0 98 1 3 0 4 6 $3,109,575 $518,262 $27,847,617 SC
2017 3 A-Aron Bronze Medal 1 0 1 3 1 112 44 62 28 33 1 97 4 3 0 7 6 $2,679,142 $446,523 $40,667,620 SC
2016 20 A-A-ron 0 0 0 3 4 90 45 60 29 29 2 93 1 7 0 8 6 $3,211,970 $535,328 $33,942,204 SC
2015 82 Hot Dog 0 0 0 1 8 99 51 68 44 24 0 92 1 5 0 6 6 $3,904,075 $650,679 $27,660,459 SC
2012 30 Knock It Lin 1 1 0 5 1 101 50 64 31 33 0 97 2 4 0 6 6 $2,646,435 $441,072 $28,663,487 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL