Login
LEAGUE 3
 
Week 22 Alternate Picks - Quicken Loans National
Country Club Filter
1 38 47 Tiger 5 Gary Woodland
T-2 1 18 DalyOkra Will Wilcox
T-2 4 74 ErnieOkra Will Wilcox
T-4 20 5 Scots Wha Hae Johnson Wagner
T-4 49 19 IRONMAN II Tiger Woods
T-4 43 72 Perry's Par Busters Stewart Cink
7 27 79 Moony's Eagles Tiger Woods
8 67 9 Guilty As Charged Tony Finau
9 17 70 Sweet Lou John Senden
T-10 16 39 Litmen S.Y. Noh
T-10 66 68 IRONMAN John Senden
T-10 7 91 Musky Hunter Scott Brown
13 23 43 DAWGS Michael Putnam
14 64 21 The Heckler Tiger Woods
15 40 53 Shelby Chapparells Steven Bowditch
16 74 57 Huff And Duff Camilo Villegas
17 15 30 Big Bertha Jason Bohn
18 21 48 A's Holes
19 46 8 Buccos Tiger Woods
20 30 78 A's Holes Also
21 44 82 Hot Dog Tony Finau
22 37 33 L3Victory Chad Campbell
23 87 34 Birdsalldayerrday Gary Woodland
T-24 41 6 The Masters Gary Woodland
T-24 5 67 Tennessee Okra Will Wilcox
26 42 76 Dali Langa Johnson Wagner
T-27 19 75 Spackler's Heroes Brendan Steele
T-27 26 94 Tiger 6 Harris English
T-29 12 3 Carolina Ted 1 Johnson Wagner
T-29 29 15 The Putt Plugs Brendon de Jonge
T-29 86 37 Hogans Heroes Will Wilcox
T-29 8 46 Tee It Up Tesla Daniel Summerhays
T-29 14 52 THAT'S A POLKA DOT Johnson Wagner
T-29 82 80 C-town Golf Tiger Woods
35 65 13 G Men Russell Knox
36 3 100 Kiki's Picks Brendon de Jonge
37 84 90 Road Scholar Billy Hurley III
T-38 72 7 Mr Rhythm Harris English
T-38 89 71 Hazel Nut Luke Donald
T-38 76 81 Sophie 2 Will Wilcox
41 68 87 Outside In Jason Bohn
42 11 11 Danny Noonan
43 56 84 Sweet Spot Chad Campbell
44 70 38 Birdie Maker #2 Pat Perez
45 34 26 Tatertot Ryo Ishikawa
T-46 18 25 19th HOLE
T-46 39 89 Waubesa Charlie Beljan
48 31 17 GOOSERS 6 Tony Finau
49 73 58 Uncas Andres Romero
50 52 1 Wizard Of Bushwood Jason Bohn
T-51 59 44 Sonny Golf Bill Haas
T-51 22 55 Weak Ass Fade Pat Perez
T-51 36 102 MacWil's Slicers Chad Campbell
54 55 60 Sstahlm-nj
55 92 45 Voms Jason Bohn
56 75 51 Walkley
57 33 23 Cletus Okra Will Wilcox
T-58 51 29 Mad Caddies Brendan Steele
T-58 13 31 Hanging Left John Senden
T-58 85 69 Three Dawgs Brendan Steele
61 78 88 Stillawayers Bill Haas
T-62 50 32 Legless Dogs Daniel Summerhays
T-62 58 77 Sophie Danny Lee
64 60 85 Dawgs4 Tony Finau
65 24 66 Birdie Maker Tiger Woods
66 2 41 Your Mom Russell Knox
T-67 6 2 Roundabout Daniel Summerhays
T-67 35 35 DSonny25
T-67 80 54 GOOSERS 5 Tony Finau
70 54 28 Paul Owes Me Pizza Jason Bohn
71 83 50 Box Opener Russell Knox
72 57 20 Unfolded Lawn Chair Andres Romero
73 45 56 Hudson's Hawk Steven Bowditch
74 69 10 Jfd2662 Chad Campbell
75 90 62 TW Golf
76 53 61 SuperCreepyRobLowe Bill Haas
77 88 93 Taxes Rangers Jason Bohn
78 71 65 Murphy's Law Nick Watney
T-79 32 4 Golfer88 Tony Finau
T-79 94 59 Brandons Bombers Tiger Woods
81 61 99 Hoosier Champs Tim Wilkinson
T-82 9 12 Carolina Ted 2
T-82 63 16 Bounceupthere Gary Woodland
T-82 62 22 Kentucky Kaddyshack Daniel Summerhays
85 97 83 Longknockers
T-86 91 73 Desert Birdies Max Homa
T-86 48 92 Badass Blancmange Danny Lee
T-88 25 24 OSU National Champs Stewart Cink
T-88 95 36 Twisted Tee Danny Lee
T-88 81 63 Fantasy Golf Team John Senden
91 79 27 NACSLAC Will Wilcox
92 47 42 Gunga Galunga Danny Lee
93 28 40 DAWGS2 Justin Rose
94 93 64 SlappySlingerDelight
95 10 14 Gatica
96 77 49 Shevegas Ernie Els
T-97 T-99 86 Rope Doctors
T-97 T-99 95 Cheez Slicer
T-97 98 96 Deactivated Glutes
T-97 T-99 97 Close Enough
T-97 T-99 98 WCW
T-97 T-99 101 Mullies
T-97 96 103 Sneaky Short
T-97 T-99 104 Flying Wasp
T-97 T-99 105 Catbashers
T-97 T-99 106 The Jersey Degenerat
T-97 T-99 107 OkraUp
T-97 T-99 108 Whiteokra
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner