Login
LEAGUE 3
 
Week 11 Alternate Picks - THE PLAYERS Championship
Country Club Filter
1 6 94 Whippets Sergio Garcia
2 75 50 sstahlm - nj K.J. Choi
3 56 81 Moony's Eagles Vijay Singh
4 14 39 The Masters Adam Scott
5 22 2 CogHill Bill Francesco Molinari
T-6 2 19 Albertross Eagletons Luke Donald Yusaku Miyazato Did Not Start (DNS)
T-6 49 70 Moe Money Paul Casey
8 5 100 Realtiger4 Louis Oosthuizen
9 37 97 ALLIED FORCES Tyrrell Hatton
T-10 25 54 Meney Paul Casey
T-10 21 57 Money Jimmy Walker
T-12 46 25 Thats What She Said Rickie Fowler
T-12 86 45 Grip It & Rip It
14 63 66 C Ball Hideki Matsuyama
T-15 31 1 Headhunters Phil Mickelson
T-15 73 9 Bruny Justin Thomas
T-15 84 86 Ernie Okra
18 27 26 Boomdoggers Kevin Chappell
19 19 110 Morning 3-Wood
20 76 68 Daly Okra
21 8 58 Perry's Par Buster's Russell Henley
22 67 105 Mad Caddies
23 61 69 Grip It And Sip It Jordan Spieth
T-24 12 21 Deaddogsmoking Sergio Garcia
T-24 1 30 Heroes And Zeroes Phil Mickelson
26 70 88 A's Holes Louis Oosthuizen
27 40 32 Palmeristic Matt Kuchar
T-28 100 40 Scorched Haddock Rafael Cabrera-Bello
T-28 91 87 Ping Me! Russell Knox
30 43 37 IRONMAN II Adam Scott
31 103 119 Air Mail
32 35 47 Kelowna Blades Matt Kuchar
33 82 4 AshAndBak Kevin Kisner
34 50 11 Super Putters Jason Day
T-35 32 15 Murphy's Law Graeme McDowell
T-35 10 73 Pickleboy Tommy Fleetwood
T-35 94 108 TWGolf
38 11 71 Who's Your Caddy? Sergio Garcia
T-39 90 3 A-Aron J.B. Holmes
T-39 9 27 Perricagolf Russell Knox
41 44 61 Shafty1 Lee Westwood
42 16 49 Desert Champion 1 Patrick Cantlay
T-43 53 5 Taylor Made Patrick Cantlay
T-43 30 14 IRONMAN Zach Johnson
T-43 52 52 LivingTheDream Dustin Johnson
T-43 24 63 Kentucky Kaddyshack Martin Kaymer
T-47 85 20 South Wind Phil Mickelson
T-47 89 33 Sonny Golf Scott Hend
49 3 29 Five Time Patrick Cantlay
T-50 51 13 Findog Jordan Spieth
T-50 45 34 Pigbear Russell Knox
52 87 28 Mrif11 Billy Horschel
53 97 22 Michon Sucks Matt Kuchar
54 18 80 A-A-Ron Daniel Berger
55 29 17 Lew's Legion I Martin Laird
T-56 4 38 Guilty As Charged Phil Mickelson
T-56 17 79 VOMS Branden Grace
T-56 80 116 Soiled Schwartzels
59 13 60 Spackler's Heroes Francesco Molinari
60 68 74 Dali Langa
T-61 57 96 The Fore-irons Phil Mickelson
T-61 112 114 DSonny25
T-61 83 115 Hudson'sDimpledBalls
64 34 6 Sophie Tommy Fleetwood
T-65 41 78 Neuy Alexander Noren
T-65 105 95 Arens Dustin Johnson
67 72 82 Indiana Champs Johnson Wagner
68 28 93 A's Holes Also Martin Kaymer
T-69 58 10 Birds Nest Brooks Koepka
T-69 111 111 Duckman
71 33 67 Sophie 2 Patrick Cantlay
72 110 65 Tennessee Okra Phil Mickelson
73 15 90 Sweet TiTelists Tony Finau
74 98 91 Legless Dogs Jason Day
75 54 84 Cletus Okra Francesco Molinari
76 59 24 BOMBCUTTERS Martin Kaymer
77 36 77 Jordan
78 7 31 Lew's Legion II Martin Laird
79 20 16 Dumb And Dumber Brooks Koepka
T-80 23 72 Eney Russell Henley
T-80 38 103 Vagabond BaggerVandy Justin Thomas
82 69 23 19th HOLE Francesco Molinari
83 71 98 Mbw149 Daniel Berger
84 39 75 Big Wheels Phil Mickelson
85 114 117 21 Graemes Jon Rahm
86 48 12 Magic Mike Russell Knox
87 115 101 Millenial Fortitude Sergio Garcia
T-88 47 41 Birdie Maker Kevin Chappell
T-88 74 53 T2Green17 Paul Casey
90 107 55 Boomtower Patrick Reed
91 77 51 Waubesa Jason Day
92 60 46 Three-putt Wonders
93 93 44 Baba Booey To Y'all Rory McIlroy
94 65 35 PorkChop Martin Kaymer
95 95 76 Fluidity Graeme McDowell
96 26 85 DAWGS Sergio Garcia
97 117 7 LOST BALLS Pat Perez
98 104 64 DisPlastic Man Adam Scott
99 96 59 Realtiger3 Charl Schwartzel
100 118 113 Maverick And Goose Keegan Bradley
101 64 56 Deaddogsmoking 2 Alexander Noren
102 42 36 Sweet Lou Cameron Smith
103 79 62 Shelby Chapparells2 Daniel Berger
104 102 104 Cheata Woods Dustin Johnson
105 81 92 Desert Champion 2 Patrick Cantlay
106 55 8 Blue In Exile Hideki Matsuyama
107 108 99 Blew By You Jason Day
108 92 109 Cheez Slicer Rickie Fowler
109 106 48 Another Mulligan? Hideki Matsuyama
110 78 42 Roundabout Justin Rose
T-111 113 43 Back To The Kuchar Patrick Cantlay
T-111 116 107 Zip Phil Mickelson
113 66 83 Harvafore2 Jimmy Walker
T-114 62 18 Jojos Duffers Martin Kaymer
T-114 88 102 Bagger Vance Sergio Garcia
116 101 106 Hoosier Champs Harold Varner III
117 109 89 Taxes Rangers Adam Hadwin
T-118 99 112 4ballbill
T-118 T-119 118 Carl Spackler
T-118 T-119 120 Natestradamus
T-118 T-119 121 Tiger's Wood
T-118 T-119 122 G Moneys Golf Team
T-118 T-119 123 Tiger's Cadillac
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner