Login
LEAGUE 3
 
Week 6 Alternate Picks - The Masters
Country Club Filter
1 16 80 Mashed Taters Rory McIlroy
2 15 98 A-Aron 7 Collin Morikawa
3 35 69 WheresTheBeerCart Viktor Hovland
4 12 67 Man United's #3 Fan Patrick Cantlay
5 44 148 Jackie Rocks Brooks Koepka
T-6 13 43 Eye Like Big Puttz Rory McIlroy
T-6 17 49 Hit 2nd Shot 1st Rory McIlroy
T-6 25 63 ThunderUp 1 Cameron Smith
T-6 43 72 UWDawgs4 Hideki Matsuyama
T-6 23 79 GOOSERS 2 Dustin Johnson
T-6 31 119 Senor Floppy Jordan Spieth
T-6 2 123 Ernie Okra Jon Rahm
T-6 3 126 Bowgig 3 Cameron Smith
T-14 22 24 Bmwslw Brooks Koepka
T-14 73 50 Drive For Show Tony Finau
T-14 40 57 TaylorMade Xander Schauffele
T-17 20 1 Man United's #2 Fan Jason Day
T-17 10 71 Poolster2 Brooks Koepka
T-17 21 117 Headhunters Jon Rahm
T-17 36 127 Mrif11 Cameron Smith
T-21 37 48 Ho Lei Hung Dong Hideki Matsuyama
T-21 9 88 Baxmen Hideki Matsuyama
T-21 24 142 Daly Okra Jon Rahm
T-24 11 9 Lew's Legion II Sahith Theegala
T-24 39 10 Realtiger2 Russell Henley
T-24 6 15 IsThatATitleist? Hideki Matsuyama
T-24 4 20 Desert Champions 1 Rory McIlroy
T-24 5 21 2 Money Ball Hideki Matsuyama
T-24 7 22 Shpinkda Valves Brooks Koepka
30 47 105 Spackler's Tacklers Patrick Cantlay
T-31 32 121 Capital Knockers VI Joaquin Niemann
T-31 69 130 UWDawgs2 Patrick Reed
33 1 115 Sleepy Christiaan Bezuidenhout
34 38 77 A-Aron 3 Brooks Koepka
T-35 60 94 A's Holes Chris Kirk
T-35 51 108 Don't Putt Like Jim Brooks Koepka
T-35 54 151 Sultans Will Zalatoris
T-38 56 73 Boomdoggers #3 Sahith Theegala
T-38 82 101 Don't Count That Rory McIlroy
40 42 118 DSav2
T-41 55 68 Bogeyman Wyndham Clark
T-41 27 95 Barker Brook Aces Ludvig Aberg
T-41 41 100 Fore 20 Brooks Koepka
T-41 65 107 Kickin’ Divots Collin Morikawa
T-41 8 113 Realtiger4 Patrick Reed
T-46 72 46 Poolster4 Shane Lowry
T-46 70 153 Taxes Rangers 2 Corey Conners
T-48 62 4 Grip It & Rip It Xander Schauffele
T-48 49 58 A's Holes Also Hideki Matsuyama
T-48 14 65 Ric Peterson Byeong-Hun An
T-48 78 82 LIVain'tchngathing Hideki Matsuyama
T-48 46 99 Tennessee Okra Cameron Young
T-48 29 110 Road Scholar Tyrrell Hatton
T-48 48 122 Authentic #18 Bryson DeChambeau
T-48 50 137 RiPe6072 Jason Day
T-56 18 6 DAWGS Ludvig Aberg
T-56 58 16 Chip And A Putt Jon Rahm
T-56 28 37 Fairest Of The Fairway Jon Rahm
T-56 52 47 Leaguenights Viktor Hovland
60 26 45 Lew's Legion IV Sahith Theegala
61 19 41 Desert Golf Patrick Reed
62 33 40 Nonogolf Jon Rahm
63 80 96 A-Aron 1 Adam Scott
T-64 30 31 Materhead Cameron Smith
T-64 87 116 Super Putters I Shane Lowry
66 101 83 Poolster3 Tony Finau
67 57 2 Hackers 2024 Cameron Smith
68 89 36 GOOSERS 4 Patrick Reed
69 45 55 Putty2004 Hideki Matsuyama
70 98 103 King Bob 4 Sergio Garcia
T-71 84 91 GOOSERS 1 Dustin Johnson
T-71 92 140 Desert Champions 2 Hideki Matsuyama
73 114 78 Capital Knockers V Patrick Cantlay
74 88 64 Zealand Shane Lowry
75 142 162 CKane2 Ludvig Aberg
T-76 71 39 Boomdoggers #1 Patrick Reed
T-76 59 104 Taxes Rangers 1 Bryson DeChambeau
T-76 75 155 King Bob 3 Xander Schauffele
79 34 124 A-Aron 2 Rory McIlroy
T-80 143 75 DSP In Arizona Hideki Matsuyama
T-80 125 86 Murphy's Law Patrick Reed
T-80 113 114 1 Money Ball Joaquin Niemann
83 150 172 Realtiger3 Shane Lowry
T-84 67 8 Poolster1 Brooks Koepka
T-84 127 30 HoleInOneHippos Patrick Reed
T-84 105 42 RaderNation Jon Rahm
87 91 120 Kyle’s Papa 2 Brooks Koepka
88 68 14 Fire Chariot Hideki Matsuyama
89 144 160 A-Aron 4 Bryson DeChambeau
90 86 13 A-Aron 8 Shane Lowry
91 159 171 Desert Birdies 1 Patrick Cantlay
T-92 110 51 Not That Lang Jordan Spieth
T-92 138 87 Mister Bill #1 Justin Rose
T-92 136 97 The Shark Shane Lowry
95 93 164 ThunderUp 2 Brooks Koepka
96 53 76 A-Aron 5 Patrick Cantlay
97 135 60 Concrete Shoes Sergio Garcia
98 107 158 StarrrGenti Zach Johnson
99 165 112 Kiwifun Tommy Fleetwood
100 97 154 A-Aron 6 Viktor Hovland
T-101 106 23 Miney Cameron Smith
T-101 64 27 Sliced Tomatoes Hideki Matsuyama
T-101 139 29 Big Bad Bogey-Man Cameron Smith
T-101 137 35 Afraid Of Bogey-Man Cameron Smith
T-101 118 156 Sophie4 Bryson DeChambeau
T-101 149 159 Sophie3 Bryson DeChambeau
107 156 102 Double Eagle Adam Scott
T-108 63 5 Mister Bill #2 Ludvig Aberg
T-108 115 7 Quackers
T-108 123 128 Dumb And Dumber Jordan Spieth
T-108 161 168 Taxes Rangers 3 Shane Lowry
T-112 109 44 Lew's Legion III Sahith Theegala
T-112 128 54 GoatRanchAcademy Ludvig Aberg
T-112 155 74 Man United's #4 Fan Justin Thomas
T-112 116 89 Sophie2 Bryson DeChambeau
116 151 152 Sophie Hideki Matsuyama
117 124 146 Sum Ting Wong Brooks Koepka
118 154 111 Waubesa Brian Harman
119 99 106 Realtiger1 Matthieu Pavon
T-120 117 85 Meney Patrick Reed
T-120 121 125 Stogalia Dustin Johnson
T-120 145 170 Cletus Okra Patrick Reed
123 76 33 Duval4HOF Cameron Smith
124 83 56 Man United's #1 Fan Wyndham Clark
T-125 132 26 Lew's Legion I Sahith Theegala
T-125 130 166 Findog Cameron Smith
T-127 81 12 AshAndBak Jordan Spieth
T-127 96 19 GOOSERS 3 Hideki Matsuyama
T-127 94 59 Cha-Ching! Brooks Koepka
T-127 79 62 Col. Nathan R Jessup Patrick Cantlay
T-127 95 136 Fairway To Heaven #2 Jon Rahm
132 74 11 Fairway To Heaven #1 Cameron Smith
133 126 147 King Bob 2 Shane Lowry
T-134 152 70 Vorlon1 Adrian Meronk
T-134 158 157 REDDOG Jon Rahm
T-136 131 25 Hole Lee Phuk Dustin Johnson
T-136 90 28 Hoffman4HOF Cameron Smith
T-136 148 38 CptWrench
T-136 111 109 Sstahlm-nj Rory McIlroy
T-136 108 129 Super Putters II Jordan Spieth
T-136 160 133 DSP In Augusta Cameron Smith
T-136 129 149 Kickin’ Divots 2 Viktor Hovland
T-136 168 150 Whose Round 2 Scottie Scheffler
144 162 143 Backing Up UHauls Jon Rahm
145 140 144 UWDawgs1 Jon Rahm
146 167 90 Softwhiteunderbelly Dustin Johnson
147 102 169 DSav1
T-148 133 17 Sony Golf2 Xander Schauffele
T-148 61 34 Whee Too Lo! Brooks Koepka
150 164 66 Four Skins Rory McIlroy
151 171 173 Hossfitt Wyndham Clark
152 153 163 Pay Me Like Phil Cameron Smith
153 77 138 Boomdoggers #2 Cameron Young
T-154 100 3 Vorlon 2 Xander Schauffele
T-154 120 18 That's What She Said Matt Fitzpatrick
T-154 122 145 LangThangs Brian Harman
T-154 119 161 Bmac88 Rory McIlroy
T-154 173 167 Bruny
159 134 81 Desert Birdies 2 Tony Finau
160 169 93 Ramrod 1 Russell Henley
161 170 141 UWDawgs3 Patrick Cantlay
162 66 139 King Bob Russell Henley
163 146 52 Rippopotamus Cameron Smith
T-164 141 32 Moe Patrick Reed
T-164 85 53 Eney Patrick Reed
T-164 112 132 Whose Round 1 Patrick Reed
T-164 166 134 Sony Golf Russell Henley
168 163 61 Vorlon 3 Cameron Smith
169 104 165 Hoosier Champs Gary Woodland
170 157 135 Ramrod 2 Russell Henley
T-171 147 84 BillyLarry Tommy Fleetwood
T-171 103 92 Bluedevil 1 Ludvig Aberg
T-171 172 131 Chapparells Akshay Bhatia
T-174 T-174 T-174 Micolepoolman
T-174 T-174 T-174 Rolf Peterson
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner