Login
LEAGUE 3

Career Stats For David Anderson (2008 - 2024)

2024 153 Sophie4 1 0 0 1 1 147 85 32 32 0 0 32 1 1 0 2 2 $1,144,020 $572,010 $19,038,881 SC
2024 147 Sophie3 0 0 0 0 26 162 97 30 30 0 0 30 1 1 0 2 2 $1,383,763 $691,881 $19,795,331 SC
2024 111 Sophie2 0 0 0 0 33 113 79 33 33 0 0 33 1 2 0 3 3 $2,821,650 $940,550 $24,664,783 SC
2024 149 Sophie 0 0 0 0 37 161 105 31 31 0 0 31 1 0 0 1 1 $37,380 $37,380 $19,710,122 SC
2023 89 Sophie5 0 0 1 2 3 164 77 71 45 26 0 97 4 5 0 9 4 $2,942,190 $735,547 $69,573,786 SC
2023 123 Sophie4 0 0 0 3 7 167 86 76 55 21 0 97 2 5 0 7 5 $11,965,990 $2,393,198 $61,589,584 SC
2023 95 Sophie2 0 1 0 2 2 162 85 71 46 25 0 96 2 6 0 8 6 $10,231,607 $1,705,267 $68,717,308 SC
2023 64 Sophie 1 0 0 4 1 153 78 69 42 27 0 96 4 3 0 7 4 $6,152,200 $1,538,050 $72,583,224 SC
2022 80 Sophie 0 0 0 2 4 159 77 71 48 22 1 95 3 3 0 6 6 $3,916,045 $652,674 $48,022,820 SC
2022 111 Sophie2 0 0 0 0 20 154 81 74 51 23 0 97 1 4 0 5 6 $5,239,838 $873,306 $43,528,242 SC
2022 106 Sophie4 0 0 1 1 3 172 92 71 53 18 0 89 5 0 0 5 4 $2,927,733 $731,933 $44,818,769 SC
2021 78 Sophie4 0 0 0 3 4 141 74 79 58 21 0 100 1 3 0 4 6 $3,083,515 $513,919 $39,233,056 SC
2021 104 Sophie3 0 0 1 1 3 147 82 79 58 21 0 100 2 4 0 6 6 $3,268,875 $544,812 $36,111,291 SC
2021 84 Sophie2 0 1 0 5 2 155 75 75 52 23 0 98 2 6 0 8 6 $7,914,600 $1,319,100 $38,604,153 SC
2021 106 Sophie 0 0 0 0 23 151 85 73 48 25 0 98 2 5 0 7 6 $5,771,433 $961,905 $35,899,581 SC
2020 111 Sophie2 1 0 0 1 1 143 69 68 41 26 1 96 0 5 0 5 6 $3,813,127 $635,521 $28,341,676 SC
2020 3 Sopher 2 Bronze Medal 1 0 1 4 1 130 54 63 39 21 3 90 2 4 0 6 6 $7,839,767 $1,306,627 $42,091,090 SC
2020 62 Sopher 1 0 0 2 1 129 69 69 43 26 0 95 1 6 0 7 6 $3,222,239 $537,039 $32,612,632 SC
2020 2 Sophie Silver MedalGolf Ball 1 0 0 4 1 134 54 66 37 28 1 96 6 5 0 11 6 $5,731,183 $955,197 $46,176,128 SC
2019 14 Sophie 2 0 0 0 2 7 128 63 63 31 32 0 95 3 6 0 9 6 $4,711,936 $785,322 $45,570,950 SC
2019 91 Sophie 0 0 0 1 6 134 64 61 32 28 1 91 1 5 0 6 6 $4,417,900 $736,316 $35,552,791 SC
2018 20 Sophie 2 Red Pin 2 1 0 4 1 89 50 69 46 23 0 92 3 2 0 5 5 $3,302,030 $660,406 $39,134,619 SC
2018 9 Sophie Red Pin 0 0 1 5 3 105 43 67 41 26 0 93 5 4 0 9 6 $3,234,354 $539,059 $43,092,065 SC
2017 6 Sophie 2 1 1 5 1 102 49 66 40 26 0 92 4 3 0 7 6 $3,420,842 $570,140 $38,712,248 SC
2017 67 Sophie 2 1 0 0 1 1 120 51 65 37 28 0 93 2 3 0 5 6 $2,633,895 $438,982 $29,554,107 SC
2016 14 Sophie 22 0 0 0 4 4 92 43 64 32 32 0 96 3 5 0 8 5 $3,605,676 $721,135 $35,945,006 SC
2016 56 Sophie 0 0 0 0 14 100 50 72 46 26 0 98 1 7 0 8 6 $3,237,223 $539,537 $28,726,734 SC
2015 77 Sophie 0 0 0 2 5 94 51 64 30 34 0 98 1 5 0 6 6 $3,433,844 $572,307 $28,368,780 SC
2015 81 Sophie 2 0 0 0 0 13 96 53 64 34 30 0 94 2 3 0 5 6 $2,604,144 $434,024 $27,702,513 SC
2013 67 Sophie 1 0 0 3 1 113 57 66 36 30 0 96 2 1 0 3 5 $1,294,606 $258,921 $24,821,659 SC
2013 77 Sophie Vig 0 0 0 3 7 109 56 67 37 30 0 97 1 4 0 5 6 $2,861,450 $476,908 $23,908,544 SC
2012 40 Sophie Vig 5 0 0 0 2 4 99 48 75 49 26 0 101 1 6 0 7 6 $4,795,683 $799,280 $27,504,406 SC
2012 18 Sophie Vig 1 0 0 2 1 103 44 80 61 19 0 99 5 4 0 9 6 $4,126,600 $687,766 $31,202,151 SC
2011 30 Sophie Vig 3 1 1 0 4 1 109 49 69 39 30 0 99 2 8 0 10 6 $3,595,233 $599,205 $28,548,647 SC
2009 34 Sophie Vig 2 0 0 0 4 5 72 38 69 36 33 0 102 0 8 0 8 6 $5,413,500 $902,250 $27,780,989 SC
2008 26 Sophie Vig 0 0 1 2 3 72 36 72 43 29 0 101 2 6 0 8 6 $3,169,124 $528,187 $27,338,762 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL