Login
LEAGUE 3

Career Stats For Claude Akins (2012 - 2024)

2024 13 A-Aron 8 0 0 0 0 13 136 59 29 26 3 0 32 2 2 0 4 2 $1,144,020 $572,010 $36,419,521 SC
2024 90 A-Aron 1 0 0 0 0 21 142 76 30 29 1 0 31 1 2 0 3 3 $7,147,667 $2,382,555 $26,932,530 SC
2024 113 A-Aron 2 0 1 0 2 2 150 71 32 31 1 0 33 2 2 0 4 2 $4,553,735 $2,276,867 $24,480,727 SC
2024 103 A-Aron 3 0 0 0 1 8 169 79 32 31 1 0 33 1 2 0 3 3 $7,691,667 $2,563,889 $25,980,590 SC
2024 167 A-Aron 4 0 0 0 0 62 157 111 32 31 1 0 33 0 1 0 1 1 $1,891,667 $1,891,667 $15,405,603 SC
2024 66 A-Aron 5 0 1 0 1 2 164 92 29 26 3 0 32 2 1 0 3 3 $2,544,020 $848,006 $28,958,126 SC
2024 155 A-Aron 6 0 0 0 0 13 154 110 31 30 1 0 32 0 3 0 3 1 $3,600,000 $3,600,000 $18,372,475 SC
2024 74 A-Aron 7 0 1 0 1 2 161 71 29 27 2 0 31 2 1 0 3 3 $5,707,667 $1,902,555 $28,435,352 SC
2023 111 A-Aron1 0 0 1 1 3 166 86 69 41 28 0 97 2 4 0 6 6 $13,764,167 $2,294,027 $65,614,668 SC
2023 82 A-Aron2 0 1 0 2 2 156 87 68 42 24 2 96 1 7 0 8 6 $10,053,772 $1,675,628 $69,836,229 SC
2023 90 A-Aron 3 0 0 0 0 17 157 84 64 33 30 1 96 1 8 0 9 6 $9,688,250 $1,614,708 $69,535,844 SC
2023 129 A-Aron 4 0 0 1 1 3 157 103 70 40 30 0 100 1 3 0 4 6 $9,846,507 $1,641,084 $58,306,370 SC
2023 16 A-Aron 5 0 0 0 2 8 153 69 60 21 38 1 100 5 7 0 12 6 $13,325,160 $2,220,860 $86,047,978 SC
2023 135 A-Aron 6 0 0 0 1 8 173 99 65 33 30 2 99 1 3 0 4 6 $7,841,334 $1,306,889 $56,046,127 SC
2023 161 A-Aron 7 0 0 0 1 4 168 106 70 37 33 0 103 0 4 0 4 6 $7,432,907 $1,238,817 $43,898,525 SC
2023 131 A-Aron 8 1 0 0 2 1 164 98 70 41 26 3 102 3 3 0 6 6 $13,604,500 $2,267,416 $57,260,021 SC
2022 117 A-Aron 5 0 0 1 1 3 169 88 65 35 28 2 97 3 5 0 8 6 $5,832,200 $972,033 $42,911,395 SC
2022 69 A-Aron4 1 0 0 3 1 169 85 64 29 35 0 99 3 3 0 6 6 $5,294,617 $882,436 $48,825,280 SC
2022 97 A-Aron3 0 0 0 1 4 162 92 65 32 32 1 99 3 3 0 6 6 $5,580,478 $930,079 $45,766,635 SC
2022 11 A-Aron2 1 0 1 3 1 148 65 67 33 33 1 102 3 7 0 10 6 $10,370,374 $1,728,395 $58,097,766 SC
2022 133 A-Aron1 0 0 0 1 8 172 102 70 44 25 1 97 2 2 0 4 6 $3,715,950 $619,325 $39,470,838 SC
2022 15 A-Aron 6 1 0 0 3 1 163 73 60 22 37 1 99 4 5 1 10 6 $8,031,106 $1,338,517 $57,699,009 SC
2021 49 A-Aron6 0 0 1 3 3 151 75 72 40 32 0 104 3 3 0 6 6 $6,974,200 $1,162,366 $42,239,887 SC
2021 97 A-Aron1 0 0 0 0 16 146 69 79 56 23 0 102 0 8 0 8 6 $7,442,770 $1,240,461 $36,977,153 SC
2021 128 A-Aron2 0 0 0 0 22 146 84 79 57 21 1 102 0 4 0 4 6 $5,219,550 $869,925 $31,544,798 SC
2021 11 A-Aron3 0 0 0 4 4 132 64 66 34 32 0 98 5 5 0 10 6 $5,605,625 $934,270 $49,404,090 SC
2021 52 A-Aron 5 1 0 0 3 1 146 72 74 45 29 0 103 3 6 0 9 6 $3,567,990 $594,665 $42,038,698 SC
2021 102 A-Aron4 0 0 2 3 3 142 74 77 51 26 0 103 2 4 0 6 6 $8,236,700 $1,372,783 $36,686,368 SC
2020 41 A-Aron3 0 0 1 1 3 140 59 69 38 31 0 100 2 6 0 8 6 $5,901,875 $983,645 $34,332,241 SC
2020 43 A-Aron2 0 0 1 3 3 141 69 65 36 27 2 96 0 3 0 3 6 $3,137,161 $522,860 $34,214,160 SC
2020 141 A-Aron1 0 0 0 0 20 131 91 67 37 30 0 97 0 3 0 3 6 $6,334,575 $1,055,762 $22,575,015 SC
2020 74 A-Aron 1 0 0 2 1 140 74 69 37 32 0 101 1 7 0 8 6 $4,588,775 $764,795 $31,901,266 SC
2019 109 A-Aron 0 0 0 0 15 135 76 68 38 29 1 99 1 2 0 3 6 $3,948,596 $658,099 $33,108,718 SC
2019 36 A-Aron1 1 0 0 3 1 131 61 69 39 30 0 99 3 5 0 8 6 $2,993,650 $498,941 $41,720,071 SC
2019 125 A-Aron2 0 0 0 0 24 132 80 66 35 30 1 98 0 7 0 7 6 $5,796,603 $966,100 $28,956,406 SC
2019 99 A-Aron3 0 0 0 1 5 133 66 74 48 25 1 101 0 6 0 6 6 $3,095,791 $515,965 $34,704,156 SC
2018 29 A-Aron2 0 1 1 4 2 107 56 66 35 31 0 97 5 2 0 7 6 $4,792,276 $798,712 $37,613,871 SC
2018 56 A-Aron1 0 0 1 3 3 106 48 76 53 23 0 99 2 4 0 6 6 $2,000,630 $333,438 $34,750,702 SC
2017 80 A-A-Ron 0 0 0 0 11 101 60 66 34 32 0 98 1 3 0 4 6 $3,109,575 $518,262 $27,847,617 SC
2017 3 A-Aron Bronze Medal 1 0 1 3 1 112 44 62 28 33 1 97 4 3 0 7 6 $2,679,142 $446,523 $40,667,620 SC
2016 20 A-A-ron 0 0 0 3 4 90 45 60 29 29 2 93 1 7 0 8 6 $3,211,970 $535,328 $33,942,204 SC
2015 82 Hot Dog 0 0 0 1 8 99 51 68 44 24 0 92 1 5 0 6 6 $3,904,075 $650,679 $27,660,459 SC
2012 30 Knock It Lin 1 1 0 5 1 101 50 64 31 33 0 97 2 4 0 6 6 $2,646,435 $441,072 $28,663,487 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL