Login
LEAGUE 3
 
Season Scorecard
Standings
Position
Season
12
Segment 6
25
Majors
13
1 The Honda Classic T-7th Donald $0 Fowler $0 Yang $1,231,200 Schwartzel $102,600 Sabbatini $1,026,000 $855,000 $2,359,800
2 WGC - Cadillac Championship 110th Els $200,000 Kaymer $154,500 McDowell $0 Laird $129,000 $11,000 $483,500
3 Transitions Championship T-38th Furyk $220,000 Watney $220,000 Watson, B $68,566 $508,566
4 Arnold Palmer Invitational 75th Allenby $0 Couch $26,280 Na $69,750 Laird $1,080,000 $1,033,200 $1,176,030
5 Shell Houston Open 29th Marino $23,836 Rose $0 Trahan $0 Kirk $519,200 Verplank $519,200 $1,038,400 $1,062,236
6 The Masters 53rd Kim, A $0 Mickelson $108,800 Westwood $352,000 Woods $330,667 $330,667 $791,467
7 Valero Texas Open 12th Levin $0 Palmer $0 Scott $104,514 Beem $90,055 Steele $1,116,000 $1,206,055 $1,310,569
8 The Heritage Classic T-10th Baddeley $182,400 Snedeker $2,052,000 Van Pelt $0 Villegas $23,968 $23,968 $2,258,368
9 Zurich Classic of New Orleans T-98th Crane $138,666 Overton $0 Stricker $247,466 Dufner $332,800 $306,944 $718,932
10 Wells Fargo Championship T-14th Cink $300,856 Hoffman, C $0 Watney $0 Perez, P $217,750 Byrd $702,000 $919,750 $1,220,606
11 THE PLAYERS Championship T-18th Johnson, Z $0 Love III $350,142 Mahan $574,750 Toms $1,026,000 $675,858 $1,950,892
12 Crowne Plaza Invitational T-27th Day, J $0 Johnson, Z $595,200 Sabbatini $135,572 Toms $1,116,000 $1,048,628 $1,846,772
13 HP Byron Nelson Championship 42nd Gay $214,500 Senden $0 Wi $0 Palmer $702,000 $702,000 $916,500
14 The Memorial Tournament 46th Fowler $108,810 Kuchar $1,091,200 Van Pelt $225,680 $1,425,690
15 FedEx St. Jude Classic T-65th Byrd $83,680 Gay $0 Jacobson $61,972 Karlsson $604,800 $604,800 $750,452
16 U.S. Open T-1st Donald $0 McIlroy $2,880,000 Westwood $728,482 Yang $364,241 $301,713 $3,972,723
17 Travelers Championship 100th Barnes $37,680 Mahan $37,680 Snedeker $92,850 $168,210
18 AT&T National 66th Holmes $35,154 Moore, R $25,420 Pettersson $0 Choi $669,600 $601,090 $730,174
19 John Deere Classic T-9th Day, J $18,180 Howell III $342,000 Stricker $1,620,000 $1,980,180
20 The Open Championship 66th McDowell $0 McIlroy $125,826 Schwartzel $180,672 Kaymer $126,362 $126,362 $432,860
21 RBC Canadian Open 91st Crane $75,400 Kuchar $0 Moore, R $75,400 Campbell, C $50,291 $50,291 $201,091
22 The Greenbrier Classic 92nd Garcia $50,400 Howell III $64,970 Overton $0 Kim, A $105,000 $76,140 $220,370
23 WGC - Bridgestone Invitational 23rd Johnson, D $98,600 Scott $2,800,000 Woodland $106,000 $3,004,600
24 PGA Championship 39th Ishikawa $0 Johnson, D $0 Watson, B $102,126 Points $188,000 Dufner $865,000 $1,053,000 $1,155,126