Login
LEAGUE 3
 
Season Scorecard
Standings
Position
Season
47
Segment 6
45
Majors
67
1 WGC Mexico Championship 89th Finau $182,000 Fleetwood $0 Noren $253,000 Garcia $239,750 $-13,250 $674,750
2 Valspar Championship T-36th Dufner $0 Hadwin $263,250 Moore, R $0 Casey $1,170,000 $1,170,000 $1,433,250
3 Arnold Palmer Invitational T-14th Aphibarnrat $0 Rose $1,210,400 Woods $676,400 Stenson $427,200 $427,200 $2,314,000
4 WGC Match Play Championship 45th Casey $195,834 Johnson, D $0 McIlroy $0 Thomas, J $559,000 Kisner $1,072,000 $1,399,500 $1,826,834
5 Houston Open 65th Cabrera-Bello $0 Howell III $176,400 Kuchar $364,000 Lowry $122,500 $122,500 $662,900
6 The Masters T-58th Mickelson $0 Watson, B $772,750 Woods $0 Leishman $319,000 Reed $1,980,000 $2,061,124 $3,071,750
7 RBC Heritage T-73rd Harman $107,646 Hoffman, C $0 Smith, Cam $71,020 DeChambeau $388,600 $280,954 $567,266
8 Valero Texas Open T-44th Horschel $272,800 List $0 Steele $75,330 Moore, R $207,700 $207,700 $555,830
9 Zurich Classic of New Orleans 108th Bryan $0 Cauley $0 Palmer $0 Kuchar $16,200 $16,200 $16,200
10 Wells Fargo Championship 29th Grillo $400,400 Hadley $231,000 Schauffele $0 Day, J $1,386,000 $1,355,970 $2,017,400
11 THE PLAYERS Championship 72nd Johnson, Z $41,580 Stanley $0 Stenson $185,428 Simpson $1,980,000 $1,980,000 $2,207,008
12 AT&T Byron Nelson Championship 97th Hossler $78,232 Laird $0 Walker $515,900 Jones, M $148,867 $148,867 $742,999
13 Fort Worth Invitational 21st Na $681,600 Scott $0 Watney $0 Kodaira $64,196 Rose $1,278,000 $1,309,252 $2,023,796
14 The Memorial Tournament 17th An $1,566,400 Leishman $38,092 Schwartzel $0 Stanley $783,200 $783,200 $2,387,692
15 FedEx St. Jude Classic T-42nd Berger $0 Koepka, B $82,122 Uihlein $50,160 Putnam, A $712,800 $712,800 $845,082
16 U.S. Open 37th Fowler $244,774 Mickelson $0 Rahm $0 Johnson, D $812,927 Koepka, B $2,160,000 $2,917,023 $3,217,701
17 Travelers Championship 31st Reed $0 Snedeker $0 Watson, B $2,520,000 DeChambeau $189,000 $189,000 $2,709,000
18 The National 88th Holmes $0 Howell III $192,174 Tway, K $27,548 Horschel $96,087 $96,087 $315,809
19 The Greenbrier Classic 93rd Finau $151,840 Harman $32,120 Henley $0 Simpson $18,524 $-375,676 $202,484
20 John Deere Classic T-6th Johnson, Z $0 Molinari, F $765,600 Niemann $97,772 Kim, M $1,044,000 $881,268 $1,907,372
21 The Open Championship 76th Fleetwood $309,000 Fowler $134,286 Hatton $0 Spieth $219,000 $164,678 $662,286
22 RBC Canadian Open 9th An $1,091,200 Hoffman, C $0 Varner III $173,600 Tway, K $86,800 $11,316 $1,351,600
23 WGC Bridgestone Invitational 12th McIlroy $482,750 Molinari, F $0 Rahm $208,500 Thomas, J $1,700,000 $1,567,500 $2,391,250
24 PGA Championship 53rd Cantlay $152,000 Day, J $226,250 Spieth* $0 Scott $748,000 $372,506 $1,126,250